[today] [week] [month] [07/30/2010] [07/29/2010] [07/28/2010] [07/27/2010] [07/26/2010] [07/25/2010] [07/24/2010] [07/23/2010] [07/22/2010] [07/21/2010] [07/20/2010] [07/19/2010] [07/18/2010] [07/17/2010] [07/16/2010] [07/15/2010] [07/14/2010] [07/13/2010] [07/12/2010] [07/11/2010] [07/10/2010] [07/09/2010] [07/08/2010] [07/07/2010] [07/06/2010] [07/05/2010] [07/04/2010] [07/03/2010] [07/02/2010] [07/01/2010]
Cache Compiled Results

Summary for 07/27/2008

Overall Summary:
  • 1 day
  • 7,610 total start page accesses (3543)
  • 2,300 unique IPs (1173/1173/0)
  • 3,961 searches ( by 681 unique IPs / 32 )
  • 5,921 units ( by 680 unique IPs / 93 )
  • 9,882 searches & units ( by 912 unique IPs )
  • 5,039 units ie. ###### ( by 127 unique IPs )
  • $12,398,445.00 total rental dollars shown!
  • $2,094.00 ($2,249 ie. 409 0) average price
  • 11 oddcast
Bed Search Details:
  1. all - 2,010
  2. 3-4 - 480
  3. 2-3 - 327
  4. 3 - 183
  5. 1-2 - 174
  6. 2 - 165
  7. 4-5 - 139
  8. 4 - 121
  9. 1 - 101
  10. 6-15 - 98
  11. 5 - 93
Office Property Showing Details:
  1. www.OCNJ.com - 851 (249 - $1,549,525)
  2. www.FoxOCNJ.com - 820 (281 - $1,900,194)
  3. BergerRealty.com - 765 (232 - $1,586,601)
  4. new.OC33.com - 569 (221 - $1,303,605)
  5. www.Monihan.com - 545 (226 - $1,153,870)
  6. www.FrenchRentals.com - 365 (136 - $937,995)
  7. www.Jess.com - 330 (171 - $598,030)
  8. www.CoastalRealty.net - 321 (131 - $541,935)
  9. www.GraceRealty.com - 268 (108 - $538,370)
  10. www.GoldCoastRealty.net - 230 (106 - $341,984)
  11. oc.McCannRealtors.com - 187 (92 - $627,350)
  12. www.MarrAgency.com - 166 (73 - $237,686)
  13. www.NJRealtyINC.com - 91 (32 - $160,400)
  14. www.FDRealEstate.com - 91 (24 - $237,580)
  15. si.McCannRealtors.com - 62 (29 - $124,375)
  16. www.SeaIsleRealty.com - 53 (27 - $129,890)
  17. www.StoneHarbor.com - 43 (11 - $65,350)
  18. SeaIsleOnline.com - 42 (22 - $121,075)
  19. www.AmericanEagleRealty.com - 42 (17 - $111,195)
  20. www.TheWildwoods.com - 38 (9 - $53,135)
  21. www.LandisCO.com - 34 (19 - $69,600)
  22. http://www.thoseguysfilms.com/forums/templates/subSilver/images/timuji/oju/ - 2 (2 - $2,350)
  23. www.FrenchRentals.com' - 2 (2 - $2,000)
  24. www.CoastalRealty.net' - 1 (1 - $1,350)
  25. http://www.service-exposants.com/store/iyi/ifiduw/ - 1 (1 - $1,000)
  26. www.Jess.com' - 1 (1 - $1,000)
  27. http://www.unduetretoccaate.it/codice/fog/azato/ - 1 (1 - $1,000)
Office Search Details:
  1. BergerRealty.com - 2,907
  2. www.Monihan.com - 2,879
  3. new.OC33.com - 2,879
  4. www.OCNJ.com - 2,875
  5. www.FoxOCNJ.com - 2,870
  6. www.GraceRealty.com - 2,849
  7. www.CoastalRealty.net - 2,833
  8. www.GoldCoastRealty.net - 2,807
  9. www.Jess.com - 2,781
  10. oc.McCannRealtors.com - 2,761
  11. www.FrenchRentals.com - 2,758
  12. www.MarrAgency.com - 2,751
  13. www.SeaIsleRealty.com - 516
  14. SeaIsleOnline.com - 506
  15. www.LandisCO.com - 504
  16. si.McCannRealtors.com - 500
  17. www.NJRealtyINC.com - 494
  18. www.AmericanEagleRealty.com - 343
  19. www.FDRealEstate.com - 343
  20. www.StoneHarbor.com - 339
  21. www.JerseyCapeRealty.com - 310
  22. www.TheWildwoods.com - 268
  23. www.SeaIsle - 2
  24. si.McCannRealto - 2
Price Search Details:
  1. all - 919
  2. pick - 553
  3. 750.00-1000.00 - 315
  4. 1000.00-1250.00 - 277
  5. 500.00-750.00 - 206
  6. 1000.00-1500.00 - 192
  7. 1500.00-2000.00 - 182
  8. 200.00-500.00 - 151
  9. 1250.00-1500.00 - 149
  10. 2000.00-2250.00 - 139
  11. 1500.00-1750.00 - 129
  12. 3000.00-4000.00 - 118
  13. 2250.00-2500.00 - 93
  14. 1750.00-2000.00 - 81
  15. 4000.00-5000.00 - 60
  16. 2500.00-3000.00 - 55
  17. 2500.00-2750.00 - 51
  18. 2750.00-3000.00 - 43
  19. 6000.00-7500.00 - 42
  20. 5000.00-10000.00 - 38
  21. 5000.00-6000.00 - 32
  22. 10000.00-12550.00 - 12
  23. 7500.00-10000.00 - 12
  24. 15000.00-100000.00 - 12
  25. 12500.00-15000.00 - 10
  26. 4000.00-8000.00 - 8
  27. 1000.00-5000.00 - 4
Unit Price Details (top 50) [$12,398,445] :
  1. $0.00 - 405
  2. $1,000.00 - 390
  3. $1,500.00 - 239
  4. $2,000.00 - 211
  5. $1,200.00 - 171
  6. $1,100.00 - 165
  7. $2,100.00 - 149
  8. $2,200.00 - 143
  9. $2,500.00 - 128
  10. $1,600.00 - 118
  11. $1,700.00 - 112
  12. $1,800.00 - 112
  13. $750.00 - 103
  14. $800.00 - 103
  15. $1,250.00 - 89
  16. $1,850.00 - 86
  17. $500.00 - 86
  18. $1,300.00 - 85
  19. $1,900.00 - 85
  20. $700.00 - 83
  21. $1,350.00 - 78
  22. $1,150.00 - 76
  23. $1,750.00 - 68
  24. $900.00 - 64
  25. $950.00 - 63
  26. $1,400.00 - 62
  27. $1,650.00 - 61
  28. $1,995.00 - 59
  29. $2,300.00 - 55
  30. $3,000.00 - 53
  31. $995.00 - 52
  32. $2,800.00 - 51
  33. $975.00 - 49
  34. $2,950.00 - 47
  35. $850.00 - 47
  36. $2,700.00 - 45
  37. $2,900.00 - 43
  38. $1,950.00 - 42
  39. $1,050.00 - 42
  40. $1,450.00 - 41
  41. $5,000.00 - 39
  42. $600.00 - 37
  43. $895.00 - 37
  44. $3,500.00 - 36
  45. $1,550.00 - 35
  46. $2,400.00 - 33
  47. $1,695.00 - 32
  48. $3,400.00 - 32
  49. $3,200.00 - 31
  50. $875.00 - 31
Unit Date Details (top 50):
  1. 08/09/2008 - 08/16/2008 - 1,134
  2. 08/23/2008 - 08/30/2008 - 1,031
  3. 08/16/2008 - 08/23/2008 - 909
  4. 08/02/2008 - 08/09/2008 - 633
  5. 09/06/2008 - 09/13/2008 - 439
  6. 08/30/2008 - 09/06/2008 - 333
  7. **/**/**** - **/**/**** - 283
  8. 08/16/2008 - 08/30/2008 - 226
  9. 09/27/2008 - 10/04/2008 - 112
  10. 09/13/2008 - 09/20/2008 - 98
  11. 09/20/2008 - 09/27/2008 - 95
  12. 07/05/2008 - 07/12/2008 - 90
  13. 07/26/2008 - 08/02/2008 - 89
  14. 08/09/2008 - 08/23/2008 - 61
  15. 07/19/2008 - 07/26/2008 - 55
  16. 07/12/2008 - 07/19/2008 - 40
  17. 09/06/2008 - 09/20/2008 - 27
  18. 09/19/2009 - 09/26/2009 - 20
  19. 06/28/2008 - 07/05/2008 - 15
  20. 10/11/2008 - 10/18/2008 - 15
  21. 10/04/2008 - 10/11/2008 - 14
  22. 08/16/2008 - 09/13/2008 - 13
  23. 08/02/2008 - 08/30/2008 - 12
  24. 10/18/2008 - 10/25/2008 - 11
  25. 11/01/2008 - 11/08/2008 - 9
  26. 08/02/2008 - 08/16/2008 - 9
  27. 08/09/2008 - 08/30/2008 - 9
  28. 12/20/2008 - 12/27/2008 - 9
  29. 06/21/2008 - 06/28/2008 - 8
  30. 08/15/2008 - 08/22/2008 - 8
  31. 12/27/2008 - 01/03/2009 - 7
  32. 08/22/2008 - 08/29/2008 - 7
  33. 08/10/2008 - 08/17/2008 - 6
  34. 06/13/2009 - 06/20/2009 - 6
  35. 08/23/2008 - 09/06/2008 - 6
  36. 07/04/2009 - 07/11/2009 - 5
  37. 09/06/2008 - 10/04/2008 - 4
  38. 08/30/2008 - 09/13/2008 - 4
  39. 08/01/2009 - 08/08/2009 - 4
  40. 07/26/2008 - 08/30/2008 - 4
  41. 07/11/2009 - 07/18/2009 - 3
  42. 06/20/2009 - 06/27/2009 - 3
  43. 05/31/2008 - 07/05/2008 - 3
  44. 09/27/2008' - 10/04/2008 - 3
  45. 08/22/2009 - 08/29/2009 - 3
  46. 07/18/2009 - 08/01/2009 - 2
  47. 08/24/2008 - 08/31/2008 - 2
  48. 08/29/2009 - 09/05/2009 - 2
  49. 04/19/2008 - 05/03/2008 - 2
  50. 05/31/2008 - 06/07/2008 - 2
Sponsor Details: # - views (unique)
  1. 0 - 647 (360)
  2. 1 - 712 (380)
  3. 2 - 618 (330)
  4. 3 - 682 (365)
  5. 4 - 661 (351)
  6. 5 - 641 (350)
Price Range Details:
  1. No price: 409 (6.9%)
  2. < $1,000: 991 (16.7%)
  3. $1,000 - $2,000: 2526 (42.7%)
  4. $2,000 - $3,000: 1106 (18.7%)
  5. $3,000 - $4,000: 336 (5.7%)
  6. $4,000 - $5,000: 121 (2.0%)
  7. $5,000 - $6,000: 134 (2.3%)
  8. $6,000 - $7,000: 76 (1.3%)
  9. $7,000 - $8,000: 57 (1.0%)
  10. $8,000 - $9,000: 36 (0.6%)
  11. $9,000 - $10,000: 9 (0.2%)
  12. > $10,000: 120 (2.0%)
Top Unit View Details (top 50):
  1. 12 - 2922+West+Ave (www.OCNJ.com / 08/16/2008-08/23/2008 / $2,100.00)
  2. 9 - 6008 Landis Avenue (SeaIsleOnline.com / 08/16/2008-08/23/2008 / $2,800.00)
  3. 9 - 5222+Central+Avenue (BergerRealty.com / 08/09/2008-08/16/2008 / $2,100.00)
  4. 8 - 2922 West Ave (www.OCNJ.com / 08/16/2008-08/23/2008 / $2,100.00)
  5. 7 - 101 Ocean Rd Unit H (www.FrenchRentals.com / 08/23/2008-08/30/2008 / $1,000.00)
  6. 6 - 823 Ocean Ave (www.Jess.com / 08/02/2008-08/09/2008 / $1,000.00)
  7. 6 - 2829 Wesley Avenue (new.OC33.com / 08/09/2008-08/16/2008 / $2,950.00)
  8. 5 - 2601 Wesley Ave (www.FoxOCNJ.com / 08/16/2008-08/30/2008 / $17,500.00)
  9. 5 - 2024 Asbury Avenue (www.MarrAgency.com / 08/16/2008-08/23/2008 / $1,500.00)
  10. 5 - 137 Flinders Reef (www.FoxOCNJ.com / 08/09/2008-08/16/2008 / $1,500.00)
  11. 5 - 1446 Ocean Avenue (new.OC33.com / 08/09/2008-08/16/2008 / $1,695.00)
  12. 5 - 1816 Asbury Avenue (www.GraceRealty.com / 08/16/2008-08/23/2008 / $1,500.00)
  13. 5 - 5222 Central Avenue (BergerRealty.com / 08/09/2008-08/16/2008 / $2,100.00)
  14. 4 - 14 Atlantic Avenue (www.CoastalRealty.net / 08/09/2008-08/16/2008 / $1,875.00)
  15. 4 - 3429 Haven Avenue (www.FoxOCNJ.com / 08/16/2008-08/23/2008 / $2,000.00)
  16. 4 - 58 Morningside Rd (www.Jess.com / 08/09/2008-08/16/2008 / $3,600.00)
  17. 4 - 845 Stenton Pl Unit 4 (www.Monihan.com / 08/09/2008-08/16/2008 / $1,650.00)
  18. 4 - 312 West Avenue (www.FoxOCNJ.com / 08/16/2008-08/23/2008 / $1,395.00)
  19. 4 - 17 Mariana Lane (www.OCNJ.com / 08/09/2008-08/16/2008 / $2,500.00)
  20. 4 - 2321 West Avenue (BergerRealty.com / 09/20/2008-09/27/2008 / $650.00)
  21. 4 - 3326 Asbury Ave (BergerRealty.com / 08/09/2008-08/16/2008 / $1,350.00)
  22. 4 - 1832 Central Ave (BergerRealty.com / 08/09/2008-08/16/2008 / $1,695.00)
  23. 4 - 631 Central Ave (www.FrenchRentals.com / 08/02/2008-08/09/2008 / $1,700.00)
  24. 4 - 925 2nd Street (www.GoldCoastRealty.net / 09/06/2008-09/13/2008 / $0.00)
  25. 4 - 133 65th 11 SIC (www.FDRealEstate.com / 08/23/2008-08/30/2008 / $1,100.00)
  26. 4 - 3346 Asbury Ave (BergerRealty.com / 08/16/2008-08/23/2008 / $1,995.00)
  27. 4 - 3310 Landis Ave (si.McCannRealtors.com / 08/09/2008-08/16/2008 / $2,200.00)
  28. 4 - 3851 Asbury Avenue (www.GraceRealty.com / 08/16/2008-08/23/2008 / $1,650.00)
  29. 4 - 1943 Asbury Avenue (www.MarrAgency.com / 08/16/2008-08/23/2008 / $2,100.00)
  30. 4 - 5846 Central Avenue (www.GraceRealty.com / 08/23/2008-08/30/2008 / $1,800.00)
  31. 4 - 318 81st Street (www.FDRealEstate.com / 08/30/2008-09/06/2008 / $1,000.00)
  32. 4 - 161 40th Street (www.AmericanEagleRealty.com / 08/23/2008-08/30/2008 / $2,600.00)
  33. 4 - 1400 Wesley Avenue (www.FoxOCNJ.com / 08/09/2008-08/16/2008 / $1,550.00)
  34. 4 - 900 Ocean Ave (www.OCNJ.com / 08/09/2008-08/16/2008 / $875.00)
  35. 4 - 3326 Asbury Avenue (www.GraceRealty.com / 08/09/2008-08/16/2008 / $1,350.00)
  36. 4 - 845 Pennlyn Place (new.OC33.com / 08/23/2008-08/30/2008 / $2,700.00)
  37. 4 - 440 Atlantic SANDPEBBLES (www.CoastalRealty.net / 08/16/2008-08/23/2008 / $1,150.00)
  38. 3 - 301 Thirteenth Street (www.FoxOCNJ.com / 08/09/2008-08/16/2008 / $1,750.00)
  39. 3 - 3125 Central Ave (www.FoxOCNJ.com / 08/09/2008-08/16/2008 / $2,200.00)
  40. 3 - 109 Corinthian Avenue (www.Monihan.com / 10/18/2008-10/25/2008 / $800.00)
  41. 3 - 146 Ocean Road (www.Monihan.com / **/**/****-**/**/**** / $0.00)
  42. 3 - 1200 Ocean Avenue (BergerRealty.com / 09/19/2009-09/26/2009 / $1,000.00)
  43. 3 - 137 Flinders Reef (www.Monihan.com / 08/09/2008-08/16/2008 / $1,500.00)
  44. 3 - 3600 Central Avenue (www.FoxOCNJ.com / 08/09/2008-08/16/2008 / $1,395.00)
  45. 3 - 1356 Boardwalk (oc.McCannRealtors.com / 08/09/2008-08/16/2008 / $4,500.00)
  46. 3 - 857 Pelham Place (new.OC33.com / 09/06/2008-09/13/2008 / $500.00)
  47. 3 - 2744 Asbury Ave (BergerRealty.com / 08/16/2008-08/23/2008 / $2,100.00)
  48. 3 - 3847 West Avenue (BergerRealty.com / 08/09/2008-08/16/2008 / $950.00)
  49. 3 - 859 St Charles Place (www.CoastalRealty.net / 08/23/2008-08/30/2008 / $2,300.00)
  50. 3 - 620 Ocean Avenue (oc.McCannRealtors.com / 08/09/2008-08/16/2008 / $2,000.00)
IP Details (top 400):
  1. 70.20.188.17 - 303 (34 / 237 / )
  2. 68.36.159.254 - 275 (68 / 144 / )
  3. 67.165.28.248 - 208 (54 / 124 / )
  4. 72.79.16.108 - 154 (28 / 104 / )
  5. 66.249.71.100 - 151 ( / 60 / )
  6. 66.249.71.102 - 131 ( / 48 / )
  7. 66.249.71.101 - 129 ( / 50 / )
  8. 68.45.112.220 - 115 (36 / 50 / )
  9. 71.58.151.162 - 109 (8 / 97 / )
  10. 71.178.222.159 - 107 (12 / 89 / )
  11. 68.163.50.163 - 107 (28 / 51 / 1)
  12. 66.249.71.123 - 106 ( / 61 / )
  13. 66.249.71.121 - 102 ( / 58 / )
  14. 69.248.7.42 - 99 (8 / 85 / )
  15. 74.70.66.83 - 99 (38 / 33 / )
  16. 71.127.205.66 - 96 (27 / 41 / )
  17. 69.141.78.219 - 94 (22 / 52 / )
  18. 71.224.193.160 - 93 (16 / 75 / )
  19. 205.188.116.68 - 92 ( / 3 / )
  20. 66.249.71.122 - 91 ( / 51 / )
  21. 69.136.96.33 - 91 (13 / 66 / )
  22. 69.37.85.93 - 90 (32 / 36 / )
  23. 75.150.174.141 - 87 (30 / 31 / )
  24. 68.36.238.159 - 85 (18 / 47 / )
  25. 72.83.232.98 - 79 (20 / 47 / )
  26. 68.44.125.113 - 79 (22 / 43 / )
  27. 68.38.78.71 - 77 (20 / 47 / )
  28. 64.12.116.68 - 77 ( / 1 / )
  29. 96.227.63.37 - 73 (18 / 31 / )
  30. 74.95.184.2 - 72 (28 / 18 / )
  31. 72.78.153.46 - 70 (12 / 46 / )
  32. 70.83.214.240 - 69 (24 / 28 / )
  33. 72.82.208.28 - 67 (45 / 10 / )
  34. 69.136.72.242 - 66 (26 / 27 / )
  35. 75.206.140.131 - 64 (18 / 27 / )
  36. 71.185.65.225 - 62 (34 / 4 / )
  37. 68.80.207.59 - 61 (12 / 37 / )
  38. 71.58.205.160 - 61 (16 / 31 / )
  39. 71.255.4.125 - 61 (6 / 49 / )
  40. 70.55.111.143 - 61 (36 / 5 / )
  41. 69.253.245.238 - 60 (13 / 43 / )
  42. 68.81.211.24 - 59 (14 / 29 / )
  43. 71.224.145.225 - 59 (18 / 19 / )
  44. 216.164.131.182 - 59 (4 / 45 / )
  45. 72.94.251.42 - 58 (26 / 14 / )
  46. 70.16.150.221 - 58 (2 / 56 / )
  47. 68.36.155.172 - 56 (9 / 38 / )
  48. 71.242.154.182 - 56 (22 / 12 / )
  49. 68.81.138.208 - 56 (24 / 12 / )
  50. 71.207.24.174 - 55 (12 / 28 / )
  51. 71.187.247.89 - 55 (10 / 35 / )
  52. 71.225.209.253 - 55 (36 / 8 / )
  53. 68.45.218.159 - 54 (6 / 42 / )
  54. 76.124.49.92 - 52 (18 / 16 / )
  55. 68.80.138.229 - 52 (6 / 38 / )
  56. 167.127.107.9 - 51 (12 / 27 / )
  57. 68.39.78.23 - 50 (6 / 38 / )
  58. 72.94.90.34 - 50 (8 / 32 / )
  59. 68.44.86.94 - 49 (4 / 41 / )
  60. 151.197.114.127 - 48 (22 / 6 / )
  61. 68.39.152.40 - 48 (14 / 24 / )
  62. 72.90.50.150 - 47 (10 / 28 / )
  63. 69.248.166.97 - 47 (2 / 39 / )
  64. 69.253.39.206 - 47 (12 / 24 / )
  65. 98.15.213.116 - 47 (8 / 29 / )
  66. 72.82.241.245 - 46 (6 / 34 / )
  67. 72.78.162.59 - 46 (8 / 30 / )
  68. 68.38.70.77 - 45 (4 / 37 / )
  69. 69.253.148.105 - 43 ( / 43 / )
  70. 68.100.66.17 - 43 (6 / 31 / )
  71. 138.89.253.15 - 43 (16 / 11 / )
  72. 68.36.29.101 - 43 (28 / 1 / )
  73. 68.84.233.98 - 43 (2 / 39 / )
  74. 68.44.75.91 - 42 (10 / 22 / )
  75. 71.172.239.34 - 42 (12 / 17 / )
  76. 96.227.254.51 - 41 (10 / 21 / )
  77. 68.46.26.147 - 41 (20 / 5 / )
  78. 69.253.177.71 - 39 (12 / 17 / )
  79. 75.147.71.57 - 39 (18 / 5 / )
  80. 67.82.200.28 - 39 (7 / 24 / )
  81. 69.242.49.15 - 39 (10 / 16 / )
  82. 71.206.206.55 - 39 (14 / 11 / )
  83. 71.181.130.220 - 38 (27 / / )
  84. 209.213.220.227 - 38 (2 / 34 / )
  85. 68.44.93.202 - 38 (14 / 18 / )
  86. 151.197.205.150 - 38 (4 / 32 / )
  87. 24.151.115.85 - 38 (14 / 10 / )
  88. 67.241.30.206 - 38 (16 / 9 / )
  89. 68.36.37.69 - 38 (10 / 16 / )
  90. 76.124.149.85 - 38 (10 / 18 / )
  91. 24.144.240.222 - 38 (4 / 25 / )
  92. 71.248.247.18 - 38 (4 / 24 / )
  93. 216.164.138.22 - 37 (10 / 18 / )
  94. 71.168.208.147 - 37 (4 / 29 / )
  95. 71.224.210.92 - 36 (8 / 18 / )
  96. 68.83.186.47 - 36 (6 / 25 / )
  97. 151.197.32.48 - 36 (33 / 1 / )
  98. 75.147.107.150 - 36 (18 / 10 / )
  99. 68.83.163.107 - 36 (14 / 14 / )
  100. 71.168.219.145 - 35 (8 / 21 / )
  101. 68.236.30.205 - 35 (8 / 23 / )
  102. 76.117.169.50 - 35 (16 / 9 / )
  103. 71.59.115.131 - 35 (10 / 17 / )
  104. 68.185.179.5 - 34 (22 / 2 / 1)
  105. 76.117.65.155 - 34 (20 / 2 / )
  106. 68.45.171.136 - 34 (12 / 10 / )
  107. 68.81.199.212 - 34 (16 / 5 / )
  108. 68.83.59.214 - 34 (8 / 22 / )
  109. 71.199.111.234 - 34 (12 / 10 / )
  110. 162.82.215.196 - 34 (10 / 12 / )
  111. 69.37.125.74 - 33 (6 / 21 / )
  112. 216.246.224.222 - 33 (12 / 1 / )
  113. 71.225.153.140 - 33 (10 / 15 / 2)
  114. 213.189.20.214 - 33 ( / 19 / )
  115. 71.169.83.110 - 32 (10 / 12 / )
  116. 69.202.42.218 - 32 (14 / 8 / )
  117. 68.80.174.1 - 32 (4 / 24 / )
  118. 68.83.250.160 - 32 (6 / 20 / )
  119. 71.188.35.54 - 32 (6 / 18 / )
  120. 68.197.146.236 - 31 (6 / 19 / )
  121. 69.140.10.115 - 31 (20 / 5 / )
  122. 67.40.50.161 - 31 (10 / 7 / )
  123. 68.46.140.64 - 30 (6 / 18 / )
  124. 24.168.119.249 - 30 (4 / 23 / )
  125. 24.0.30.148 - 30 (2 / 26 / )
  126. 68.45.160.34 - 30 (10 / 1 / )
  127. 71.255.98.66 - 29 (10 / 9 / )
  128. 91.197.230.44 - 29 ( / 20 / )
  129. 96.235.139.9 - 29 (8 / 17 / )
  130. 69.68.190.95 - 28 (14 / / )
  131. 71.185.204.114 - 28 (10 / 8 / )
  132. 71.242.159.203 - 28 (2 / 24 / )
  133. 71.61.246.104 - 27 (14 / 1 / )
  134. 71.226.254.44 - 27 (8 / 11 / )
  135. 71.241.246.45 - 27 (10 / 9 / )
  136. 72.78.239.228 - 27 (16 / 1 / )
  137. 96.227.105.89 - 26 (6 / 16 / )
  138. 207.172.120.57 - 26 (14 / 9 / )
  139. 66.249.71.103 - 26 ( / 23 / )
  140. 74.6.22.96 - 26 ( / / )
  141. 71.246.7.226 - 26 (4 / 18 / )
  142. 68.81.69.225 - 26 (8 / 10 / )
  143. 81.169.180.180 - 26 ( / 21 / )
  144. 72.73.237.135 - 25 (6 / 13 / )
  145. 24.154.89.132 - 25 (10 / 3 / )
  146. 68.80.23.153 - 25 ( / / )
  147. 71.125.138.142 - 25 (4 / 15 / )
  148. 74.6.22.173 - 25 ( / / )
  149. 74.53.166.98 - 25 ( / 18 / )
  150. 98.114.20.71 - 24 (8 / 10 / )
  151. 74.210.205.26 - 24 (8 / 8 / )
  152. 70.211.158.137 - 24 (16 / / )
  153. 69.206.227.107 - 24 (4 / 16 / )
  154. 69.253.150.246 - 24 (16 / / )
  155. 70.178.254.32 - 24 (14 / 2 / )
  156. 72.82.174.74 - 23 (5 / 14 / )
  157. 71.185.252.119 - 23 (8 / 11 / )
  158. 68.163.54.98 - 23 (14 / 3 / )
  159. 69.139.25.245 - 23 (16 / 1 / )
  160. 72.82.181.60 - 22 (9 / 5 / )
  161. 71.255.9.61 - 22 (8 / 4 / )
  162. 71.224.218.22 - 22 (12 / 6 / )
  163. 71.175.189.12 - 22 (2 / 18 / )
  164. 68.82.80.183 - 22 (4 / 13 / )
  165. 69.142.54.217 - 22 (2 / 18 / )
  166. 71.123.40.128 - 22 (8 / 12 / )
  167. 69.139.251.19 - 22 (7 / 11 / )
  168. 68.83.245.222 - 21 (6 / 7 / 1)
  169. 69.248.47.203 - 21 (8 / 5 / )
  170. 24.195.130.144 - 21 (8 / 1 / )
  171. 96.239.31.241 - 21 (4 / 13 / )
  172. 68.82.247.34 - 21 (4 / 13 / )
  173. 64.216.74.2 - 21 (10 / 1 / )
  174. 71.127.243.133 - 21 (2 / 17 / )
  175. 96.245.71.89 - 21 (8 / 7 / )
  176. 68.44.188.164 - 21 (2 / 17 / )
  177. 72.76.243.149 - 20 (16 / / )
  178. 71.230.169.209 - 20 (4 / 13 / )
  179. 74.92.236.58 - 20 (6 / 8 / )
  180. 71.224.56.4 - 20 (14 / / )
  181. 74.6.18.244 - 20 ( / / )
  182. 141.158.54.226 - 20 (4 / 16 / )
  183. 68.34.167.126 - 20 (6 / 8 / )
  184. 71.225.233.252 - 20 (6 / 3 / )
  185. 74.214.32.226 - 20 (4 / 14 / )
  186. 96.227.242.206 - 20 (4 / 12 / )
  187. 166.217.69.62 - 20 (8 / / )
  188. 68.45.235.128 - 20 (16 / / )
  189. 24.208.210.7 - 20 (6 / 9 / )
  190. 24.229.155.56 - 19 (10 / 6 / )
  191. 75.196.24.115 - 19 (8 / 3 / )
  192. 71.169.32.145 - 19 (6 / 5 / )
  193. 67.242.76.210 - 19 (8 / 3 / )
  194. 72.44.145.2 - 19 (6 / 5 / )
  195. 24.150.130.220 - 19 (4 / 8 / )
  196. 67.234.153.248 - 19 (10 / 6 / )
  197. 192.234.111.13 - 19 (6 / 7 / )
  198. 208.39.156.186 - 19 (12 / 1 / )
  199. 98.140.70.209 - 18 (14 / / 2)
  200. 91.124.227.40 - 18 ( / 18 / )
  201. 65.24.59.56 - 18 (7 / 1 / )
  202. 68.83.35.240 - 18 (2 / 10 / )
  203. 72.94.140.179 - 18 (6 / 6 / )
  204. 96.245.194.222 - 18 (4 / 10 / )
  205. 65.78.125.89 - 18 (2 / 14 / )
  206. 71.253.51.188 - 18 (2 / 10 / )
  207. 138.89.228.104 - 18 (2 / 14 / )
  208. 71.60.240.24 - 18 (4 / 2 / )
  209. 66.249.71.104 - 18 ( / 16 / )
  210. 98.109.12.125 - 18 (6 / 6 / )
  211. 96.245.52.192 - 17 (2 / 13 / )
  212. 76.98.37.21 - 17 (2 / 13 / )
  213. 68.83.153.237 - 17 (6 / 5 / )
  214. 71.161.251.124 - 17 (2 / 13 / )
  215. 68.191.34.211 - 17 (4 / 3 / )
  216. 199.161.127.19 - 17 (7 / / )
  217. 75.197.164.12 - 17 (2 / 13 / )
  218. 71.188.53.170 - 17 (2 / 13 / )
  219. 71.224.116.21 - 16 (8 / 4 / )
  220. 168.100.195.177 - 16 (12 / / )
  221. 70.81.88.135 - 16 (2 / 10 / )
  222. 76.99.45.189 - 16 (3 / 11 / )
  223. 71.225.253.229 - 16 (2 / 2 / )
  224. 68.197.24.10 - 16 (2 / / )
  225. 75.71.78.154 - 16 (6 / 6 / )
  226. 68.44.54.5 - 16 (6 / 6 / )
  227. 69.141.50.38 - 16 (6 / 6 / )
  228. 68.80.10.202 - 16 (6 / 4 / )
  229. 68.238.238.150 - 16 (12 / / )
  230. 68.192.123.244 - 16 (12 / / )
  231. 67.108.100.27 - 16 (8 / 4 / )
  232. 69.248.83.174 - 16 (4 / 6 / )
  233. 72.231.181.45 - 16 (9 / 3 / )
  234. 68.81.207.11 - 15 (6 / 3 / )
  235. 71.188.110.96 - 15 (10 / 2 / )
  236. 66.249.84.68 - 15 (6 / / )
  237. 69.41.14.150 - 15 (9 / 6 / )
  238. 68.45.168.64 - 15 (4 / 5 / )
  239. 71.58.17.57 - 15 (6 / 3 / )
  240. 66.249.71.105 - 15 ( / 12 / )
  241. 71.225.16.42 - 15 (9 / / )
  242. 71.188.84.12 - 15 (4 / 7 / )
  243. 68.45.82.97 - 15 ( / 1 / )
  244. 71.225.113.45 - 15 (4 / 8 / )
  245. 71.225.18.162 - 15 (6 / 3 / )
  246. 76.98.106.92 - 15 (5 / 6 / )
  247. 98.218.31.229 - 15 (2 / 11 / )
  248. 71.230.211.94 - 15 (10 / 1 / )
  249. 68.83.172.155 - 15 (6 / / )
  250. 67.109.84.5 - 14 (2 / 10 / )
  251. 68.81.191.150 - 14 (4 / 2 / )
  252. 217.114.51.150 - 14 (6 / 2 / )
  253. 70.49.61.77 - 14 (10 / 1 / )
  254. 68.44.23.64 - 14 (2 / 10 / )
