[today] [week] [month] [09/07/2010] [09/06/2010] [09/05/2010] [09/04/2010] [09/03/2010] [09/02/2010] [09/01/2010] [08/31/2010] [08/30/2010] [08/29/2010] [08/28/2010] [08/27/2010] [08/26/2010] [08/25/2010] [08/24/2010] [08/23/2010] [08/22/2010] [08/21/2010] [08/20/2010] [08/19/2010] [08/18/2010] [08/17/2010] [08/16/2010] [08/15/2010] [08/14/2010] [08/13/2010] [08/12/2010] [08/11/2010] [08/10/2010] [08/09/2010]
Cache Compiled Results

Summary for 07/15/2010

Overall Summary:
  • 1 day
  • 2,366 total start page accesses (798)
  • 974 unique IPs (14/14/0)
  • 3,184 searches ( by 212 unique IPs / 0 )
  • 9,912 units ( by 780 unique IPs / 15 )
  • 13,096 searches & units ( by 819 unique IPs )
  • 41 units ie. ###### ( by 2 unique IPs )
  • $17,381,697.00 total rental dollars shown!
  • $1,754.00 ($1,940 ie. 951 0) average price
  • 1 oddcast
Bed Search Details:
  1. all - 1,447
  2. 3 - 353
  3. 3-4 - 279
  4. 2 - 273
  5. 4-5 - 214
  6. 2-3 - 185
  7. 1-2 - 120
  8. 4 - 118
  9. 5 - 66
  10. 1 - 57
  11. 6-15 - 53
Office Property Showing Details:
  1. www.OCNJ.com - 1,513 (412 - $2,647,598)
  2. www.FoxOCNJ.com - 1,399 (313 - $2,009,012)
  3. BergerRealty.com - 1,356 (349 - $2,408,579)
  4. new.OC33.com - 951 (294 - $1,834,438)
  5. www.Jess.com - 941 (299 - $1,468,186)
  6. www.Monihan.com - 826 (278 - $1,522,813)
  7. www.CoastalRealty.net - 552 (212 - $788,465)
  8. ginn.GoldCoastSIR.com - 507 (200 - $953,968)
  9. www.FrenchRentals.com - 476 (190 - $814,615)
  10. www.GraceRealty.com - 396 (154 - $778,749)
  11. oc.McCannRealtors.com - 344 (155 - $812,427)
  12. www.MarrAgency.com - 274 (116 - $406,817)
  13. si.McCannRealtors.com - 67 (19 - $174,205)
  14. SeaIsleOnline.com - 61 (19 - $127,315)
  15. www.NJRealtyINC.com - 50 (16 - $100,885)
  16. www.LandisCO.com - 39 (14 - $60,800)
  17. www.StoneHarbor.com - 33 (8 - $127,815)
  18. www.SeaIsleRealty.com - 30 (14 - $58,715)
  19. www.FDRealEstate.com - 24 (5 - $84,925)
  20. wild.Jess.com - 16 (5 - $42,385)
  21. www.PruZack.com - 11 (3 - $15,840)
  22. www.AmericanEagleRealty.com - 10 (3 - $21,615)
  23. www.hatterasrealty.com - 4 (3 - $4,835)
  24. www.outerbanksblue.com - 1 (1 - $875)
Office Search Details:
  1. BergerRealty.com - 2,909
  2. www.Monihan.com - 2,898
  3. www.Jess.com - 2,897
  4. www.OCNJ.com - 2,887
  5. www.GraceRealty.com - 2,878
  6. www.FoxOCNJ.com - 2,862
  7. new.OC33.com - 2,856
  8. www.CoastalRealty.net - 2,853
  9. www.MarrAgency.com - 2,851
  10. www.FrenchRentals.com - 2,850
  11. ginn.GoldCoastSIR.com - 2,845
  12. oc.McCannRealtors.com - 2,845
  13. www.LandisCO.com - 126
  14. www.SeaIsleRealty.com - 122
  15. www.NJRealtyINC.com - 120
  16. SeaIsleOnline.com - 120
  17. si.McCannRealtors.com - 116
  18. www.StoneHarbor.com - 72
  19. www.AmericanEagleRealty.com - 63
  20. www.FDRealEstate.com - 63
  21. wild.Jess.com - 34
  22. www.sunsetbeachnc.com - 24
  23. www.outerbanksblue.com - 24
  24. www.PruZack.com - 22
  25. www.hatterasrealty.com - 22
  26. www.islandrealty.com - 20
  27. www.booerealty.com - 18
  28. www.GoldCoastRealty.net - 4
Price Search Details:
  1. pick - 714
  2. all - 620
  3. 750.00-1000.00 - 252
  4. 1000.00-1250.00 - 233
  5. 1000.00-1500.00 - 142
  6. 2000.00-2250.00 - 121
  7. 1500.00-1750.00 - 116
  8. 500.00-750.00 - 115
  9. 3000.00-4000.00 - 103
  10. 1250.00-1500.00 - 103
  11. 1500.00-2000.00 - 98
  12. 200.00-500.00 - 92
  13. 1750.00-2000.00 - 87
  14. 2500.00-3000.00 - 85
  15. 2250.00-2500.00 - 68
  16. 2500.00-2750.00 - 50
  17. 4000.00-5000.00 - 50
  18. 2750.00-3000.00 - 38
  19. 5000.00-6000.00 - 25
  20. 1000.00-5000.00 - 18
  21. 6000.00-7500.00 - 11
  22. 7500.00-10000.00 - 9
  23. 4000.00-8000.00 - 7
  24. 10000.00-12550.00 - 2
  25. 5000.00-10000.00 - 2
  26. 12500.00-15000.00 - 2
  27. 15000.00-100000.00 - 2
Unit Price Details (top 50) [$17,381,697] :
  1. $0.00 - 951
  2. $1,500.00 - 630
  3. $1,000.00 - 448
  4. $1,250.00 - 328
  5. $1,200.00 - 318
  6. $1,100.00 - 253
  7. $2,000.00 - 240
  8. $800.00 - 227
  9. $1,300.00 - 217
  10. $850.00 - 183
  11. $1,700.00 - 177
  12. $750.00 - 173
  13. $2,500.00 - 170
  14. $900.00 - 167
  15. $1,400.00 - 155
  16. $1,800.00 - 142
  17. $2,200.00 - 134
  18. $3,000.00 - 123
  19. $1,600.00 - 123
  20. $700.00 - 122
  21. $1,650.00 - 113
  22. $995.00 - 109
  23. $1,750.00 - 108
  24. $1,900.00 - 100
  25. $2,100.00 - 91
  26. $3,500.00 - 90
  27. $4,000.00 - 90
  28. $950.00 - 90
  29. $2,400.00 - 88
  30. $2,800.00 - 87
  31. $1,350.00 - 85
  32. $1,450.00 - 83
  33. $1,150.00 - 80
  34. $2,750.00 - 78
  35. $500.00 - 78
  36. $2,300.00 - 73
  37. $1,950.00 - 69
  38. $2,250.00 - 69
  39. $1,550.00 - 68
  40. $1,050.00 - 62
  41. $1,850.00 - 57
  42. $875.00 - 57
  43. $2,600.00 - 54
  44. $3,900.00 - 53
  45. $2,900.00 - 53
  46. $825.00 - 53
  47. $595.00 - 52
  48. $725.00 - 51
  49. $975.00 - 49
  50. $2,995.00 - 47
Unit Date Details (top 50):
  1. 08/14/2010 - 08/21/2010 - 2,063
  2. 07/24/2010 - 07/31/2010 - 1,281
  3. 08/07/2010 - 08/14/2010 - 1,229
  4. 08/21/2010 - 08/28/2010 - 996
  5. 07/31/2010 - 08/07/2010 - 871
  6. **/**/**** - **/**/**** - 801
  7. 08/28/2010 - 09/04/2010 - 800
  8. 07/17/2010 - 07/24/2010 - 599
  9. 09/18/2010 - 09/25/2010 - 336
  10. 09/11/2010 - 09/18/2010 - 161
  11. 09/04/2010 - 09/11/2010 - 99
  12. 07/17/2010 - 07/31/2010 - 68
  13. 10/02/2010 - 10/09/2010 - 47
  14. 07/03/2010 - 07/10/2010 - 46
  15. 09/25/2010 - 10/02/2010 - 34
  16. 08/21/2010 - 09/04/2010 - 33
  17. 06/26/2010 - 07/03/2010 - 32
  18. 06/25/2011 - 07/02/2011 - 28
  19. 07/10/2010 - 07/17/2010 - 27
  20. 07/31/2010 - 08/14/2010 - 23
  21. 08/07/2010 - 08/21/2010 - 22
  22. 06/19/2010 - 06/26/2010 - 18
  23. 09/04/2010 - 09/18/2010 - 18
  24. 07/16/2011 - 07/23/2011 - 17
  25. 05/29/2010 - 08/28/2010 - 17
  26. 08/06/2011 - 08/13/2011 - 17
  27. 06/05/2010 - 06/12/2010 - 17
  28. 08/14/2010 - 08/28/2010 - 14
  29. 07/24/2010 - 08/07/2010 - 14
  30. 11/20/2010 - 11/27/2010 - 14
  31. 05/28/2011 - 06/04/2011 - 13
  32. 08/28/2010 - 09/25/2010 - 11
  33. 06/12/2010 - 06/19/2010 - 11
  34. 07/17/2010 - 08/07/2010 - 11
  35. 08/20/2011 - 08/27/2011 - 10
  36. 06/18/2011 - 06/25/2011 - 10
  37. 06/11/2011 - 06/18/2011 - 9
  38. 08/08/2010 - 08/15/2010 - 7
  39. 06/27/2009 - 07/04/2009 - 6
  40. 07/23/2011 - 07/30/2011 - 6
  41. 07/02/2011 - 07/09/2011 - 6
  42. 07/23/2011 - 08/13/2011 - 4
  43. 08/21/2010 - 09/18/2010 - 4
  44. 08/28/2010 - 09/11/2010 - 4
  45. 07/11/2009 - 07/18/2009 - 3
  46. 06/12/2010 - 06/26/2010 - 3
  47. 08/14/2010 - 09/11/2010 - 3
  48. 04/17/2010 - 04/24/2010 - 3
  49. 01/02/2010 - 01/09/2010 - 2
  50. 07/30/2011 - 08/06/2011 - 2
Sponsor Details: # - views (unique)
  1. o0, 0 - 542 (104)
  2. o1, 1 - 523 (96)
  3. o2, 2 - 534 (98)
  4. o3, 3 - 526 (87)
  5. o4, 4 - 523 (91)
  6. o5, 5 - 532 (92)
Price Range Details:
  1. No price: 951 (9.6%)
  2. < $1,000: 1845 (18.6%)
  3. $1,000 - $2,000: 4285 (43.2%)
  4. $2,000 - $3,000: 1553 (15.7%)
  5. $3,000 - $4,000: 609 (6.1%)
  6. $4,000 - $5,000: 259 (2.6%)
  7. $5,000 - $6,000: 166 (1.7%)
  8. $6,000 - $7,000: 79 (0.8%)
  9. $7,000 - $8,000: 69 (0.7%)
  10. $8,000 - $9,000: 27 (0.3%)
  11. $9,000 - $10,000: 16 (0.2%)
  12. > $10,000: 53 (0.5%)
Top Unit View Details (top 50):
  1. 39 - 2137 Asbury Avenue (www.MarrAgency.com / 07/31/2010-08/07/2010 / $725.00)
  2. 26 - 803 St James Place (www.FrenchRentals.com / 07/24/2010-07/31/2010 / $1,250.00)
  3. 21 - 333 Corinthian Avenue (www.CoastalRealty.net / 07/24/2010-07/31/2010 / $1,250.00)
  4. 16 - 2217 West Avenue (www.MarrAgency.com / 08/14/2010-08/21/2010 / $800.00)
  5. 16 - 825 Asbury Avenue (new.OC33.com / 07/24/2010-07/31/2010 / $1,250.00)
  6. 14 - 5333 West Avenue (www.Monihan.com / 08/14/2010-08/21/2010 / $825.00)
  7. 13 - 826 2nd Street (www.OCNJ.com / 08/14/2010-08/21/2010 / $875.00)
  8. 13 - 812 Sixth Street (www.FrenchRentals.com / 07/24/2010-07/31/2010 / $2,350.00)
  9. 13 - 3108 Wesley Avenue South (www.Monihan.com / 08/14/2010-08/21/2010 / $1,950.00)
  10. 12 - 2440 Central Ave (BergerRealty.com / 07/24/2010-07/31/2010 / $1,240.00)
  11. 12 - 1446 Ocean Ave (BergerRealty.com / 08/07/2010-08/14/2010 / $1,695.00)
  12. 12 - 16 Beach Road (www.FrenchRentals.com / 08/14/2010-08/21/2010 / $1,750.00)
  13. 12 - 900 Ocean Avenue (www.Jess.com / 08/14/2010-08/21/2010 / $850.00)
  14. 11 - 1319 Central Ave (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $3,200.00)
  15. 11 - 2639 Asbury Avenue (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $2,250.00)
  16. 11 - 1138 Central Avenue (www.FoxOCNJ.com / 07/24/2010-07/31/2010 / $1,250.00)
  17. 11 - 934 Fourth St (www.FrenchRentals.com / 08/14/2010-08/21/2010 / $1,500.00)
  18. 11 - 625 Wesley Avenue A (www.OCNJ.com / 07/24/2010-07/31/2010 / $1,250.00)
  19. 11 - 928 Wesley 409 (www.CoastalRealty.net / 08/14/2010-08/21/2010 / $825.00)
  20. 10 - 1132 Ocean Avenue (www.CoastalRealty.net / 08/28/2010-09/04/2010 / $800.00)
  21. 10 - 2829 Wesley Avenue South (www.OCNJ.com / 08/14/2010-08/21/2010 / $2,750.00)
  22. 10 - 308 33rd Street B (www.OCNJ.com / 07/24/2010-07/31/2010 / $1,150.00)
  23. 10 - 36 Atlantic Avenue (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $2,500.00)
  24. 10 - 625 Wesley Ave (www.FoxOCNJ.com / 07/24/2010-07/31/2010 / $1,250.00)
  25. 10 - 424 Simpson Avenue (www.FrenchRentals.com / 07/24/2010-07/31/2010 / $1,250.00)
  26. 10 - 2439 Haven Ave (BergerRealty.com / 07/31/2010-08/07/2010 / $2,500.00)
  27. 10 - 2829 Wesley Avenue (BergerRealty.com / 08/14/2010-08/21/2010 / $2,750.00)
  28. 10 - 1421 Ocean Avenue A (www.OCNJ.com / 07/31/2010-08/07/2010 / $3,600.00)
  29. 10 - 1670 Boardwalk (BergerRealty.com / 08/14/2010-08/21/2010 / $1,700.00)
  30. 10 - 5233 Central Avenue (BergerRealty.com / 08/07/2010-08/14/2010 / $2,000.00)
  31. 10 - 3108 Wesley Ave (www.Jess.com / 08/14/2010-08/21/2010 / $1,950.00)
  32. 9 - 1008 Wesley Ave (www.Jess.com / 07/24/2010-07/31/2010 / $1,000.00)
  33. 9 - 8 Morningside (new.OC33.com / 07/17/2010-07/31/2010 / $7,450.00)
  34. 9 - 4612 West Ave (www.Jess.com / 07/17/2010-07/24/2010 / $1,250.00)
  35. 9 - 2829 Wesley Avenue South (www.OCNJ.com / 08/07/2010-08/14/2010 / $2,750.00)
  36. 9 - 875 Plymouth Place (www.Monihan.com / 07/24/2010-07/31/2010 / $1,250.00)
  37. 9 - 1027 Ocean Ave 16 2nd (www.FoxOCNJ.com / 08/14/2010-08/21/2010 / $750.00)
  38. 9 - 921 Park Pl (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,400.00)
  39. 9 - 2829 Wesley Avenue (new.OC33.com / 08/07/2010-08/14/2010 / $2,950.00)
  40. 9 - 200 Bay Avenue 202 (www.FoxOCNJ.com / 08/14/2010-08/21/2010 / $895.00)
  41. 9 - 102 Pinnacle Rd (oc.McCannRealtors.com / 07/24/2010-07/31/2010 / $1,250.00)
  42. 8 - 620 Ocean Avenue (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $2,000.00)
  43. 8 - 5715 Asbury Ave (www.GraceRealty.com / 08/07/2010-08/14/2010 / $2,899.00)
  44. 8 - 921 Wesley Avenue (www.Jess.com / 07/31/2010-08/07/2010 / $675.00)
  45. 8 - 1446 Ocean Ave (oc.McCannRealtors.com / 08/14/2010-08/21/2010 / $2,100.00)
  46. 8 - 900 Ocean Avenue (www.OCNJ.com / 08/14/2010-08/21/2010 / $1,550.00)
  47. 8 - 805 E 8th Street (BergerRealty.com / 08/07/2010-08/14/2010 / $500.00)
  48. 8 - 608 Sixth St (www.FoxOCNJ.com / 07/24/2010-07/31/2010 / $1,000.00)
  49. 8 - 4830 Central Ave (www.OCNJ.com / 07/24/2010-07/31/2010 / $1,300.00)
  50. 8 - 509 17th Street (BergerRealty.com / 07/24/2010-07/31/2010 / $2,300.00)
IP Details (top 400):
  1. 192.168.98.1 - 1,808 (1805 / 1 / )
  2. 68.83.143.164 - 491 (188 / 154 / )
  3. 69.249.186.209 - 347 ( / 347 / )
  4. 66.249.65.107 - 337 ( / 34 / )
  5. 66.249.65.122 - 323 ( / 43 / )
  6. 68.34.243.178 - 263 (28 / 213 / )
  7. 96.227.244.242 - 244 (18 / 214 / )
  8. 66.249.65.119 - 223 ( / 93 / )
  9. 66.249.65.115 - 193 ( / 79 / )
  10. 75.147.107.149 - 193 (86 / 53 / )
  11. 68.37.180.108 - 189 ( / 189 / )
  12. 108.2.97.208 - 187 (2 / 183 / )
  13. 96.20.193.141 - 184 ( / 184 / )
  14. 71.224.149.243 - 173 ( / 173 / )
  15. 74.92.125.81 - 152 (58 / 36 / )
  16. 66.131.1.24 - 149 ( / 149 / )
  17. 68.36.33.221 - 143 ( / 143 / )
  18. 71.246.18.158 - 137 (17 / 120 / )
  19. 76.117.212.147 - 120 ( / 120 / )
  20. 66.249.65.82 - 119 ( / 1 / )
  21. 71.226.194.65 - 117 (3 / 114 / )
  22. 174.57.245.239 - 112 ( / 112 / )
  23. 4.78.153.35 - 109 (46 / 25 / )
  24. 71.225.146.171 - 98 (4 / 90 / )
  25. 173.49.16.82 - 95 ( / 95 / )
  26. 71.173.223.82 - 93 (38 / 32 / )
  27. 68.38.73.2 - 90 ( / 90 / )
  28. 170.201.180.137 - 89 (13 / 76 / )
  29. 24.0.179.23 - 87 ( / 87 / )
  30. 173.161.136.33 - 87 (32 / 29 / )
  31. 68.82.112.220 - 86 (8 / 72 / )
  32. 67.110.178.174 - 86 ( / 86 / )
  33. 71.224.174.215 - 86 ( / 86 / )
  34. 70.89.25.169 - 84 (34 / 27 / )
  35. 170.201.172.69 - 81 (21 / 60 / )
  36. 24.3.169.40 - 80 (12 / 56 / )
  37. 208.116.136.20 - 78 ( / 76 / )
  38. 66.249.65.101 - 77 ( / 16 / )
  39. 174.60.179.60 - 76 ( / 76 / )
  40. 64.253.60.218 - 76 ( / 76 / )
  41. 71.224.132.18 - 75 ( / 75 / )
  42. 128.112.192.74 - 74 (8 / 58 / )
  43. 74.83.236.129 - 73 (5 / 68 / )
  44. 170.201.180.136 - 70 (17 / 51 / )
  45. 68.45.83.22 - 69 (20 / 22 / )
  46. 71.255.0.233 - 68 ( / 68 / )
  47. 216.15.92.137 - 66 ( / 66 / )
  48. 68.36.153.114 - 63 (13 / 39 / )
  49. 68.163.240.65 - 61 ( / 61 / )
  50. 170.201.172.68 - 57 (10 / 44 / )
  51. 75.146.219.117 - 53 (20 / 17 / )
  52. 76.116.120.230 - 52 (22 / 12 / )
  53. 98.114.11.40 - 51 ( / 51 / )
  54. 76.116.120.90 - 51 (28 / 7 / )
  55. 75.151.166.158 - 50 ( / 50 / )
  56. 173.49.250.57 - 50 ( / 50 / )
  57. 160.93.106.36 - 49 ( / 49 / )
  58. 69.253.164.204 - 48 ( / 48 / )
  59. 75.150.174.141 - 48 (12 / 24 / )
  60. 96.236.158.216 - 47 (5 / 40 / )
  61. 76.116.61.229 - 46 (10 / 28 / )
  62. 98.221.211.165 - 45 ( / 45 / )
  63. 138.89.230.217 - 45 ( / 45 / )
  64. 75.147.93.153 - 43 (19 / 11 / )
  65. 74.103.131.81 - 43 (2 / 39 / )
  66. 70.91.27.133 - 42 (15 / 10 / )
  67. 71.172.220.96 - 42 (4 / 38 / )
  68. 108.8.67.145 - 42 ( / 42 / )
  69. 69.142.34.9 - 42 ( / 42 / )
  70. 128.147.28.1 - 41 ( / 41 / )
  71. 12.32.90.76 - 40 ( / 40 / )
  72. 70.248.116.152 - 39 ( / 39 / )
  73. 68.45.130.84 - 38 ( / 38 / )
  74. 71.225.95.145 - 38 ( / 38 / )
  75. 72.82.198.212 - 37 ( / 37 / )
  76. 69.142.219.24 - 37 (1 / 36 / )
  77. 72.94.239.181 - 36 ( / 36 / )
  78. 71.230.212.184 - 36 ( / 36 / )
  79. 173.63.227.133 - 35 (5 / 30 / )
  80. 99.158.171.93 - 35 ( / 35 / )
  81. 74.94.43.193 - 34 (12 / 8 / )
  82. 67.218.116.166 - 34 ( / 34 / )
  83. 68.46.165.163 - 34 (4 / 26 / )
  84. 71.169.72.7 - 33 ( / 33 / )
  85. 174.57.238.69 - 33 ( / 33 / )
  86. 69.242.41.18 - 33 ( / 33 / )
  87. 69.248.66.206 - 32 (9 / 23 / )
  88. 96.245.155.187 - 32 (2 / 28 / )
  89. 96.20.18.207 - 32 (1 / 31 / )
  90. 67.81.169.92 - 32 (7 / 25 / )
  91. 74.67.83.0 - 31 (26 / 4 / )
  92. 98.140.68.235 - 31 (6 / 22 / )
  93. 66.185.63.53 - 31 (7 / 24 / )
  94. 174.57.233.50 - 30 (4 / 22 / )
  95. 65.216.195.9 - 30 ( / 28 / )
  96. 71.230.58.128 - 30 ( / 30 / )
  97. 70.89.16.134 - 30 (10 / 8 / )
  98. 75.151.175.165 - 28 ( / 28 / )
  99. 96.245.192.160 - 28 ( / 28 / )
  100. 71.183.52.28 - 28 ( / 28 / )
  101. 173.72.28.56 - 27 ( / 27 / )
  102. 69.137.143.34 - 27 ( / 27 / )
  103. 70.44.58.177 - 26 ( / 26 / )
  104. 24.102.250.31 - 26 ( / 26 / )
  105. 67.82.187.175 - 26 (6 / 14 / )
  106. 98.231.74.78 - 26 (10 / 6 / )
  107. 98.219.128.24 - 26 ( / 26 / )
  108. 69.70.39.133 - 26 (1 / 25 / )
  109. 98.17.24.191 - 26 ( / 26 / )
  110. 68.44.132.221 - 25 ( / 25 / )
  111. 96.227.75.121 - 25 (6 / 19 / )
  112. 174.57.213.122 - 25 (2 / 21 / )
  113. 174.57.16.177 - 25 (8 / 9 / )
  114. 66.249.65.88 - 25 ( / 9 / )
  115. 173.49.0.223 - 25 ( / 25 / )
  116. 71.224.167.65 - 24 ( / 24 / )
  117. 76.116.30.251 - 24 (2 / 18 / )
  118. 24.0.216.241 - 24 ( / 24 / )
  119. 143.115.159.54 - 24 ( / 24 / )
  120. 68.36.51.83 - 24 (5 / 19 / )
  121. 209.99.19.8 - 24 ( / 24 / )
  122. 68.238.192.136 - 22 ( / 22 / )
  123. 69.249.180.128 - 22 (3 / 19 / )
  124. 68.37.43.72 - 22 ( / 22 / )
  125. 108.2.111.182 - 22 ( / 22 / )
  126. 24.228.31.51 - 21 ( / 21 / )
  127. 173.161.145.21 - 21 (10 / 6 / )
  128. 71.230.162.130 - 21 ( / 21 / )
  129. 68.167.186.50 - 21 ( / 21 / )
  130. 74.103.153.16 - 21 ( / 21 / )
  131. 206.224.20.9 - 20 ( / 18 / )
  132. 68.81.180.108 - 20 ( / 20 / )
  133. 69.242.36.66 - 20 ( / 20 / )
  134. 69.249.184.248 - 20 ( / 20 / )
  135. 193.24.32.54 - 20 ( / 20 / )
  136. 68.80.152.95 - 20 ( / 20 / )
  137. 71.123.42.224 - 20 (10 / 4 / )
  138. 76.99.136.71 - 20 ( / 20 / )
  139. 24.3.231.145 - 20 (6 / 9 / )
  140. 173.48.172.106 - 20 (1 / 19 / )
  141. 71.188.82.161 - 20 ( / 20 / )
  142. 63.66.47.212 - 20 ( / 20 / )
  143. 71.72.244.0 - 19 (1 / 18 / )
  144. 173.79.190.63 - 19 ( / 19 / )
  145. 173.70.126.45 - 19 ( / 19 / )
  146. 173.49.217.66 - 19 (6 / 7 / )
  147. 65.242.78.26 - 19 (4 / 15 / )
  148. 76.116.148.146 - 19 ( / 19 / )
  149. 71.207.79.112 - 19 (8 / 3 / )
  150. 173.75.238.48 - 19 ( / 19 / )
  151. 71.126.70.18 - 19 (6 / 8 / )
  152. 108.25.18.75 - 18 (4 / 3 / )
  153. 72.92.97.228 - 18 (3 / 15 / )
  154. 71.224.7.56 - 18 (2 / 14 / )
  155. 67.237.13.232 - 18 (6 / 6 / )
  156. 67.84.162.58 - 18 ( / 18 / )
  157. 75.97.171.80 - 18 (1 / 17 / )
  158. 38.98.198.32 - 18 ( / 18 / )
  159. 71.230.97.115 - 18 ( / 18 / )
  160. 65.205.58.20 - 18 (6 / 4 / )
  161. 173.59.83.176 - 18 ( / 18 / )
  162. 155.91.28.231 - 18 ( / 14 / )
  163. 170.232.128.250 - 18 ( / 18 / )
  164. 76.98.10.239 - 18 ( / 18 / )
  165. 71.245.57.109 - 18 ( / 18 / )
  166. 69.251.146.74 - 18 ( / 18 / )
  167. 207.77.135.68 - 18 ( / 18 / )
  168. 98.114.211.71 - 18 ( / 18 / )
  169. 96.248.103.115 - 18 ( / 18 / )
  170. 68.36.140.221 - 18 ( / 18 / )
  171. 67.165.8.103 - 17 ( / 17 / )
  172. 71.236.91.174 - 17 (2 / 11 / )
  173. 173.12.50.142 - 17 (6 / 5 / )
  174. 68.83.6.137 - 17 ( / 17 / )
  175. 71.230.145.250 - 17 (2 / 15 / )
  176. 71.185.176.133 - 17 ( / 17 / )
  177. 70.91.27.89 - 17 (4 / 9 / )
  178. 76.68.216.151 - 17 ( / 17 / )
  179. 71.225.215.49 - 17 ( / 17 / )
  180. 71.125.144.23 - 17 (4 / 5 / )
  181. 174.57.234.210 - 17 ( / 17 / )
  182. 71.245.122.132 - 17 ( / 17 / )
  183. 96.227.227.61 - 17 ( / 17 / )
  184. 96.227.60.163 - 16 (1 / 15 / )
  185. 12.178.24.2 - 16 (6 / 6 / )
  186. 67.218.116.163 - 16 ( / 16 / )
  187. 76.116.91.246 - 16 ( / 16 / )
  188. 68.238.210.55 - 16 (3 / 13 / )
  189. 155.91.45.231 - 16 (6 / 4 / )
  190. 71.242.165.194 - 16 ( / 16 / )
  191. 71.125.128.202 - 16 (6 / 4 / )
  192. 166.68.134.165 - 16 ( / 16 / )
  193. 76.99.90.81 - 16 ( / 16 / )
  194. 68.196.209.92 - 16 (1 / 15 / )
  195. 71.188.85.55 - 16 ( / 16 / )
  196. 151.197.255.245 - 16 ( / 16 / )
  197. 216.129.119.42 - 15 ( / 15 / )
  198. 74.9.121.147 - 15 ( / 15 / )
  199. 72.70.211.237 - 15 ( / 15 / )
  200. 173.3.23.243 - 15 (6 / 6 / )
  201. 76.98.47.134 - 15 ( / 15 / )
  202. 96.250.232.215 - 15 (10 / 2 / )
  203. 174.57.246.216 - 15 ( / 15 / )
  204. 68.45.82.230 - 15 ( / 15 / )
  205. 69.248.31.155 - 15 ( / 15 / )
  206. 67.234.97.178 - 15 ( / 15 / )
  207. 24.101.162.86 - 15 ( / / )
  208. 76.117.125.211 - 15 ( / 15 / )
  209. 24.101.96.133 - 15 ( / 15 / )
  210. 141.158.215.78 - 14 ( / 14 / )
  211. 71.125.15.22 - 14 ( / 14 / )
  212. 98.114.231.112 - 14 ( / 14 / )
  213. 208.120.122.8 - 14 (3 / 11 / )
  214. 71.185.159.52 - 14 (6 / / )
  215. 71.185.189.231 - 14 ( / 14 / )
  216. 69.139.13.119 - 14 ( / 12 / )
  217. 71.224.152.100 - 14 ( / 14 / )
  218. 68.112.246.190 - 14 (12 / 2 / )
  219. 69.139.15.247 - 14 (4 / 6 / )
  220. 208.195.70.39 - 14 ( / 14 / )
  221. 12.20.191.66 - 14 ( / 14 / )
  222. 174.57.90.138 - 13 ( / 13 / )
  223. 12.3.211.56 - 13 (1 / 12 / )
  224. 65.112.58.66 - 13 ( / 13 / )
  225. 67.195.110.178 - 13 ( / / )
  226. 71.230.220.204 - 13 ( / 13 / )
  227. 24.12.132.104 - 13 (6 / 1 / )
  228. 216.129.119.46 - 13 ( / 13 / )
  229. 67.165.28.255 - 13 ( / 13 / )
  230. 76.99.146.27 - 13 ( / 13 / )
  231. 71.230.33.178 - 13 (2 / 9 / )
  232. 173.84.100.202 - 13 (5 / 8 / )
  233. 68.39.16.109 - 13 (2 / 5 / )
  234. 128.173.38.200 - 13 (2 / 11 / )
  235. 68.37.71.233 - 13 ( / 13 / )
  236. 67.195.111.180 - 13 ( / 1 / )
  237. 69.115.229.196 - 13 (3 / 10 / )
  238. 173.75.215.75 - 12 ( / 12 / )
  239. 71.224.60.119 - 12 ( / 12 / )
  240. 173.15.128.57 - 12 ( / 12 / )
  241. 99.19.49.128 - 12 ( / 12 / )
  242. 68.36.184.149 - 12 ( / 12 / )
  243. 68.44.68.108 - 12 ( / 12 / )
  244. 76.98.59.71 - 12 ( / 12 / )
  245. 24.0.179.59 - 12 ( / 12 / )
  246. 71.63.0.232 - 12 (2 / 3 / )
  247. 67.85.28.235 - 12 (3 / 7 / )
  248. 208.58.40.134 - 12 ( / 12 / )
  249. 151.191.175.208 - 12 ( / 12 / )
  250. 216.37.221.246 - 12 ( / 12 / )
  251. 68.36.190.252 - 12 ( / 12 / )
  252. 68.44.22.218 - 12 ( / 12 / )
  253. 216.183.185.138 - 12 ( / 10 / )
  254. 68.45.220.78 - 12 ( / 12 / )
  255. 72.94.101.60 - 12 (10 / / )
  256. 167.102.37.34 - 12 ( / 12 / )
  257. 174.59.197.230 - 12 (2 / 8 / 1)
  258. 74.103.183.95 - 12 ( / 12 / )
  259. 69.248.177.66 - 12 ( / 12 / )
