[today] [week] [month] [09/07/2010] [09/06/2010] [09/05/2010] [09/04/2010] [09/03/2010] [09/02/2010] [09/01/2010] [08/31/2010] [08/30/2010] [08/29/2010] [08/28/2010] [08/27/2010] [08/26/2010] [08/25/2010] [08/24/2010] [08/23/2010] [08/22/2010] [08/21/2010] [08/20/2010] [08/19/2010] [08/18/2010] [08/17/2010] [08/16/2010] [08/15/2010] [08/14/2010] [08/13/2010] [08/12/2010] [08/11/2010] [08/10/2010] [08/09/2010]
Cache Compiled Results

Summary for 07/25/2010

Overall Summary:
  • 1 day
  • 1,947 total start page accesses (1013)
  • 707 unique IPs (20/20/0)
  • 2,045 searches ( by 136 unique IPs / 0 )
  • 6,553 units ( by 544 unique IPs / 13 )
  • 8,598 searches & units ( by 574 unique IPs )
  • 14 units ie. ###### ( by 1 unique IPs )
  • $12,496,923.00 total rental dollars shown!
  • $1,907.00 ($2,034 ie. 409 0) average price
  • 0 oddcast
Bed Search Details:
  1. all - 1,000
  2. 3 - 181
  3. 3-4 - 166
  4. 2 - 152
  5. 2-3 - 142
  6. 1-2 - 118
  7. 4-5 - 117
  8. 4 - 74
  9. 5 - 40
  10. 1 - 29
  11. 6-15 - 15
Office Property Showing Details:
  1. BergerRealty.com - 1,080 (279 - $2,214,926)
  2. www.OCNJ.com - 1,014 (277 - $1,739,585)
  3. www.FoxOCNJ.com - 912 (218 - $1,564,231)
  4. new.OC33.com - 593 (186 - $1,299,755)
  5. www.Jess.com - 555 (161 - $1,034,378)
  6. www.Monihan.com - 540 (189 - $1,056,355)
  7. www.CoastalRealty.net - 475 (171 - $735,360)
  8. www.GraceRealty.com - 327 (122 - $736,876)
  9. www.FrenchRentals.com - 283 (99 - $523,660)
  10. ginn.GoldCoastSIR.com - 265 (123 - $497,685)
  11. oc.McCannRealtors.com - 212 (87 - $535,192)
  12. www.MarrAgency.com - 157 (69 - $277,920)
  13. SeaIsleOnline.com - 17 (11 - $37,395)
  14. www.StoneHarbor.com - 16 (7 - $52,650)
  15. www.SeaIsleRealty.com - 13 (8 - $15,585)
  16. www.LandisCO.com - 13 (10 - $23,000)
  17. si.McCannRealtors.com - 12 (6 - $15,070)
  18. www.NJRealtyINC.com - 11 (7 - $16,075)
  19. www.FDRealEstate.com - 8 (3 - $27,890)
  20. www.sunsetbeachnc.com - 6 (1 - $7,290)
  21. www.AmericanEagleRealty.com - 6 (2 - $18,100)
  22. www.PruZack.com - 4 (1 - $6,595)
  23. www.hatterasrealty.com - 4 (1 - $4,865)
  24. wild.Jess.com - 3 (1 - $5,650)
  25. www.GoldCoastSIR.com - 1 (1 - $2,890)
Office Search Details:
  1. www.Jess.com - 1,876
  2. www.FrenchRentals.com - 1,848
  3. www.FoxOCNJ.com - 1,844
  4. www.OCNJ.com - 1,842
  5. www.Monihan.com - 1,830
  6. www.MarrAgency.com - 1,829
  7. www.GraceRealty.com - 1,829
  8. new.OC33.com - 1,829
  9. www.CoastalRealty.net - 1,829
  10. BergerRealty.com - 1,828
  11. oc.McCannRealtors.com - 1,826
  12. ginn.GoldCoastSIR.com - 1,823
  13. www.LandisCO.com - 56
  14. SeaIsleOnline.com - 51
  15. www.SeaIsleRealty.com - 51
  16. si.McCannRealtors.com - 51
  17. www.NJRealtyINC.com - 51
  18. www.StoneHarbor.com - 37
  19. www.AmericanEagleRealty.com - 27
  20. www.FDRealEstate.com - 27
  21. www.PruZack.com - 19
  22. wild.Jess.com - 17
  23. www.booerealty.com - 13
  24. www.sunsetbeachnc.com - 11
  25. www.hatterasrealty.com - 11
  26. www.islandrealty.com - 11
  27. www.outerbanksblue.com - 11
  28. www.GoldCoastRealty.net - 2
Price Search Details:
  1. all - 500
  2. pick - 330
  3. 750.00-1000.00 - 172
  4. 1000.00-1250.00 - 140
  5. 1500.00-2000.00 - 87
  6. 2000.00-2250.00 - 86
  7. 500.00-750.00 - 85
  8. 3000.00-4000.00 - 82
  9. 1500.00-1750.00 - 79
  10. 1000.00-1500.00 - 75
  11. 200.00-500.00 - 59
  12. 2250.00-2500.00 - 55
  13. 1750.00-2000.00 - 53
  14. 2500.00-3000.00 - 47
  15. 1250.00-1500.00 - 47
  16. 4000.00-5000.00 - 42
  17. 2500.00-2750.00 - 20
  18. 2750.00-3000.00 - 19
  19. 1000.00-5000.00 - 15
  20. 5000.00-10000.00 - 10
  21. 6000.00-7500.00 - 8
  22. 5000.00-6000.00 - 7
  23. 15000.00-100000.00 - 6
  24. 7500.00-10000.00 - 4
  25. 10000.00-12550.00 - 2
  26. 4000.00-8000.00 - 2
  27. 12500.00-15000.00 - 2
Unit Price Details (top 50) [$12,496,923] :
  1. $1,000.00 - 469
  2. $0.00 - 409
  3. $1,500.00 - 321
  4. $2,000.00 - 256
  5. $1,200.00 - 243
  6. $2,500.00 - 151
  7. $800.00 - 141
  8. $1,250.00 - 139
  9. $900.00 - 132
  10. $750.00 - 116
  11. $1,800.00 - 111
  12. $1,100.00 - 109
  13. $1,400.00 - 93
  14. $1,300.00 - 91
  15. $500.00 - 90
  16. $1,700.00 - 88
  17. $3,000.00 - 87
  18. $1,600.00 - 86
  19. $1,900.00 - 84
  20. $2,800.00 - 82
  21. $4,000.00 - 82
  22. $2,200.00 - 79
  23. $2,100.00 - 78
  24. $1,650.00 - 74
  25. $950.00 - 74
  26. $650.00 - 72
  27. $700.00 - 71
  28. $850.00 - 67
  29. $2,900.00 - 65
  30. $1,750.00 - 62
  31. $600.00 - 59
  32. $895.00 - 58
  33. $2,600.00 - 58
  34. $1,850.00 - 56
  35. $995.00 - 55
  36. $2,250.00 - 52
  37. $3,900.00 - 47
  38. $1,350.00 - 47
  39. $1,995.00 - 47
  40. $2,300.00 - 46
  41. $1,450.00 - 43
  42. $2,700.00 - 43
  43. $1,050.00 - 43
  44. $3,500.00 - 41
  45. $1,950.00 - 41
  46. $3,200.00 - 40
  47. $5,000.00 - 38
  48. $975.00 - 35
  49. $2,400.00 - 35
  50. $1,150.00 - 32
Unit Date Details (top 50):
  1. 08/07/2010 - 08/14/2010 - 1,172
  2. 08/14/2010 - 08/21/2010 - 861
  3. 08/21/2010 - 08/28/2010 - 818
  4. 07/31/2010 - 08/07/2010 - 699
  5. 09/04/2010 - 09/11/2010 - 458
  6. 08/28/2010 - 09/04/2010 - 448
  7. 09/18/2010 - 09/25/2010 - 379
  8. 07/24/2010 - 07/31/2010 - 353
  9. **/**/**** - **/**/**** - 265
  10. 09/11/2010 - 09/18/2010 - 188
  11. 07/10/2010 - 07/17/2010 - 74
  12. 10/09/2010 - 10/16/2010 - 63
  13. 07/02/2011 - 07/09/2011 - 62
  14. 09/25/2010 - 10/02/2010 - 57
  15. 06/25/2011 - 07/02/2011 - 54
  16. 07/16/2011 - 07/23/2011 - 53
  17. 01/01/2011 - 01/08/2011 - 50
  18. 06/18/2011 - 06/25/2011 - 48
  19. 07/17/2010 - 07/24/2010 - 42
  20. 08/14/2010 - 09/04/2010 - 41
  21. 10/02/2010 - 10/09/2010 - 40
  22. 06/19/2010 - 06/26/2010 - 31
  23. 06/11/2011 - 06/18/2011 - 31
  24. 07/03/2010 - 07/10/2010 - 24
  25. 09/04/2010 - 09/18/2010 - 23
  26. 06/26/2010 - 07/03/2010 - 18
  27. 08/14/2010 - 08/28/2010 - 18
  28. 05/29/2010 - 08/28/2010 - 16
  29. 05/29/2010 - 06/05/2010 - 15
  30. 07/09/2011 - 07/30/2011 - 12
  31. 06/12/2010 - 06/19/2010 - 11
  32. 07/09/2011 - 07/16/2011 - 10
  33. 08/20/2011 - 08/27/2011 - 10
  34. 10/16/2010 - 10/23/2010 - 9
  35. 07/23/2011 - 07/30/2011 - 8
  36. 10/23/2010 - 10/30/2010 - 7
  37. 08/28/2010 - 09/11/2010 - 7
  38. 08/21/2010 - 09/04/2010 - 5
  39. 08/01/2009 - 08/08/2009 - 5
  40. 07/30/2011 - 08/20/2011 - 5
  41. 07/31/2010 - 08/14/2010 - 5
  42. 08/15/2009 - 08/22/2009 - 4
  43. 08/06/2011 - 08/13/2011 - 4
  44. 07/17/2010 - 07/31/2010 - 4
  45. 08/15/2010 - 08/22-2010 - 4
  46. 06/05/2010 - 06/12/2010 - 4
  47. 06/19/2010 - 07/03/2010 - 3
  48. 07/24/2010 - 08/07/2010 - 3
  49. 05/22/2010 - 05/29/2010 - 3
  50. 07/30/2011 - 08/06/2011 - 2
Sponsor Details: # - views (unique)
  1. o0, 0 - 336 (45)
  2. o1, 1 - 362 (58)
  3. o2, 2 - 346 (67)
  4. o3, 3 - 336 (53)
  5. o4, 4 - 335 (64)
  6. o5, 5 - 327 (52)
Price Range Details:
  1. No price: 409 (6.2%)
  2. < $1,000: 1216 (18.6%)
  3. $1,000 - $2,000: 2707 (41.3%)
  4. $2,000 - $3,000: 1214 (18.5%)
  5. $3,000 - $4,000: 451 (6.9%)
  6. $4,000 - $5,000: 254 (3.9%)
  7. $5,000 - $6,000: 126 (1.9%)
  8. $6,000 - $7,000: 71 (1.1%)
  9. $7,000 - $8,000: 47 (0.7%)
  10. $8,000 - $9,000: 8 (0.1%)
  11. $9,000 - $10,000: 4 (0.1%)
  12. > $10,000: 46 (0.7%)
Top Unit View Details (top 50):
  1. 19 - 613 A Ocean Ave (www.CoastalRealty.net / 07/31/2010-08/07/2010 / $3,150.00)
  2. 18 - 5233 Central Avenue (BergerRealty.com / 08/07/2010-08/14/2010 / $2,000.00)
  3. 16 - 920 Brighton Place 1 (www.CoastalRealty.net / 08/07/2010-08/14/2010 / $2,800.00)
  4. 15 - 375 E Seaspray Road (www.Jess.com / 07/31/2010-08/07/2010 / $4,100.00)
  5. 14 - 5233 Central Avenue (www.OCNJ.com / 08/07/2010-08/14/2010 / $2,000.00)
  6. 13 - 918 Pleasure Avenue B (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,500.00)
  7. 13 - 1446 Ocean Ave (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $2,100.00)
  8. 13 - 135 Ocean Avenue B (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,500.00)
  9. 12 - 1320 Ocean Avenue (new.OC33.com / 08/07/2010-08/14/2010 / $1,850.00)
  10. 12 - 2237 Wesley Avenue (BergerRealty.com / 08/07/2010-08/14/2010 / $4,000.00)
  11. 12 - 1500 Boardwalk 201 (www.FoxOCNJ.com / 08/07/2010-08/14/2010 / $2,000.00)
  12. 12 - 1540 Asbury Avenue (oc.McCannRealtors.com / 08/07/2010-08/14/2010 / $2,475.00)
  13. 12 - 1421 Ocean Ave 6 (new.OC33.com / 08/07/2010-08/14/2010 / $3,900.00)
  14. 12 - 820 St Charles Place (oc.McCannRealtors.com / 08/07/2010-08/14/2010 / $1,975.00)
  15. 11 - 810 7th Street (www.CoastalRealty.net / 07/31/2010-08/07/2010 / $1,500.00)
  16. 11 - 1114 Ocean Avenue (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $5,199.00)
  17. 11 - 3415 Asbury Avenue (new.OC33.com / 07/31/2010-08/07/2010 / $1,000.00)
  18. 11 - 928 930 4th Street (oc.McCannRealtors.com / 08/07/2010-08/14/2010 / $1,995.00)
  19. 11 - 816 7th Street (www.Jess.com / 07/31/2010-08/07/2010 / $1,800.00)
  20. 11 - 620 Ocean Avenue (oc.McCannRealtors.com / 08/07/2010-08/14/2010 / $2,000.00)
  21. 11 - 1401 Ocean Ave 206 (ginn.GoldCoastSIR.com / 07/31/2010-08/07/2010 / $1,650.00)
  22. 11 - 921 Park Pl (www.OCNJ.com / 08/07/2010-08/14/2010 / $1,200.00)
  23. 10 - 1512 Central Ave (www.GraceRealty.com / 07/31/2010-08/07/2010 / $2,150.00)
  24. 10 - 854 Second Street (www.FrenchRentals.com / 09/18/2010-09/25/2010 / $750.00)
  25. 10 - 333 Corinthian Avenue (www.CoastalRealty.net / 08/07/2010-08/14/2010 / $1,250.00)
  26. 10 - 1611 West Avenue (www.FoxOCNJ.com / 08/07/2010-08/14/2010 / $1,000.00)
  27. 10 - 863 Pelham Place (www.FrenchRentals.com / 08/07/2010-08/14/2010 / $2,525.00)
  28. 10 - 1013 Wesley Road (www.Jess.com / 08/07/2010-08/14/2010 / $2,800.00)
  29. 10 - 4607 Central Avenue (www.Monihan.com / 08/07/2010-08/14/2010 / $3,400.00)
  30. 10 - 1500 Boardwalk Cape House (www.Jess.com / 07/31/2010-08/07/2010 / $1,895.00)
  31. 9 - 815 5th Street Unit B (www.GraceRealty.com / 08/07/2010-08/14/2010 / $1,790.00)
  32. 9 - 815 5th Street (BergerRealty.com / 08/07/2010-08/14/2010 / $1,790.00)
  33. 9 - 405 58th Street B (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,500.00)
  34. 9 - 912 Delancey Place (www.OCNJ.com / 08/07/2010-08/14/2010 / $1,750.00)
  35. 9 - 825 Asbury Avenue (new.OC33.com / 07/31/2010-08/07/2010 / $1,250.00)
  36. 9 - 2439 Haven Ave (BergerRealty.com / 08/07/2010-08/14/2010 / $2,500.00)
  37. 9 - 29 Central Road (new.OC33.com / 07/31/2010-08/07/2010 / $1,500.00)
  38. 9 - 512 14th Street (BergerRealty.com / 07/31/2010-08/07/2010 / $1,700.00)
  39. 9 - 1027 Ocean Avenue (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,000.00)
  40. 9 - 900 Delancey Place (www.FoxOCNJ.com / 08/07/2010-08/14/2010 / $2,600.00)
  41. 9 - 17 Wesley Avenue (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,600.00)
  42. 8 - 900 Delancey Place A (www.OCNJ.com / 08/07/2010-08/14/2010 / $2,600.00)
  43. 8 - 1811 Asbury Avenue (oc.McCannRealtors.com / 08/07/2010-08/14/2010 / $1,325.00)
  44. 8 - 816 7th Street (www.Jess.com / 08/07/2010-08/14/2010 / $1,800.00)
  45. 8 - 608 6th Street (BergerRealty.com / 08/07/2010-08/14/2010 / $1,000.00)
  46. 8 - 805 E 8th Street (BergerRealty.com / 08/07/2010-08/14/2010 / $500.00)
  47. 8 - 733 Wesley Avenue (BergerRealty.com / 07/31/2010-08/07/2010 / $1,900.00)
  48. 8 - 921 Park Pl (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,400.00)
  49. 8 - 1309 Pleasure Avenue (www.GraceRealty.com / 07/31/2010-08/07/2010 / $900.00)
  50. 8 - 928 Central Avenue (www.Jess.com / 07/31/2010-08/07/2010 / $2,500.00)
IP Details (top 400):
  1. 192.168.98.1 - 1,387 (1383 / / )
  2. 66.249.65.90 - 472 ( / 43 / )
  3. 72.73.227.16 - 285 ( / 285 / )
  4. 66.249.65.122 - 263 ( / 6 / )
  5. 69.248.3.200 - 202 ( / 200 / )
  6. 66.249.65.67 - 183 ( / 22 / )
  7. 152.130.6.195 - 174 ( / 174 / )
  8. 173.49.73.133 - 163 ( / 163 / )
  9. 208.115.111.243 - 160 ( / 160 / )
  10. 108.2.9.239 - 130 ( / 130 / )
  11. 184.8.181.236 - 127 ( / 127 / )
  12. 68.83.143.164 - 117 (44 / 43 / )
  13. 68.81.18.106 - 108 ( / 108 / )
  14. 4.78.153.35 - 104 (40 / 24 / )
  15. 99.233.152.180 - 101 ( / 101 / )
  16. 69.140.49.245 - 99 (4 / 95 / )
  17. 24.127.140.67 - 95 (22 / 47 / )
  18. 173.75.128.124 - 86 ( / 86 / )
  19. 66.249.65.81 - 83 ( / 16 / )
  20. 66.249.65.100 - 83 ( / 1 / )
  21. 208.115.111.249 - 81 ( / 76 / )
  22. 24.102.196.193 - 81 (13 / 68 / )
  23. 75.147.107.149 - 80 (52 / 8 / )
  24. 66.249.65.68 - 78 ( / / )
  25. 72.72.138.62 - 77 ( / 77 / )
  26. 70.251.112.211 - 68 ( / 68 / )
  27. 72.94.4.217 - 67 (6 / 55 / )
  28. 71.185.166.246 - 64 ( / 64 / )
  29. 98.140.68.235 - 64 (4 / 60 / )
  30. 68.37.230.177 - 62 (1 / 61 / )
  31. 108.25.32.155 - 60 ( / 60 / )
  32. 96.242.74.228 - 56 (9 / 47 / )
  33. 98.111.132.46 - 55 ( / 55 / )
  34. 71.224.134.23 - 55 (1 / 54 / )
  35. 68.80.180.148 - 53 (15 / 30 / )
  36. 216.6.189.46 - 53 ( / 53 / )
  37. 75.97.71.146 - 50 (10 / 40 / )
  38. 68.81.26.206 - 50 (7 / 43 / )
  39. 71.188.87.72 - 49 (8 / 39 / )
  40. 69.142.163.32 - 49 (2 / 43 / )
  41. 24.0.155.226 - 49 ( / 49 / )
  42. 68.37.228.236 - 48 ( / 48 / )
  43. 69.248.168.26 - 48 ( / 48 / )
  44. 76.116.230.66 - 47 ( / 47 / )
  45. 71.181.142.148 - 45 ( / 45 / )
  46. 71.230.58.3 - 45 (16 / 11 / )
  47. 71.187.50.125 - 43 ( / 43 / )
  48. 68.44.143.192 - 43 ( / 43 / )
  49. 68.83.116.229 - 41 (2 / 37 / )
  50. 72.94.68.23 - 41 ( / 41 / )
  51. 108.2.5.227 - 41 ( / 41 / )
  52. 70.104.237.176 - 41 ( / 41 / )
  53. 66.249.65.113 - 40 ( / / )
  54. 174.115.71.142 - 39 (7 / 32 / )
  55. 66.173.161.10 - 39 (3 / 31 / )
  56. 66.249.65.114 - 38 ( / 1 / )
  57. 69.248.30.119 - 38 ( / 38 / )
  58. 66.249.65.123 - 38 ( / 10 / )
  59. 72.79.188.207 - 38 (28 / 6 / )
  60. 68.36.34.169 - 36 ( / 36 / )
  61. 162.119.240.100 - 35 ( / 35 / )
  62. 24.0.120.64 - 35 (14 / 15 / )
  63. 174.57.166.101 - 34 ( / 34 / )
  64. 96.245.161.213 - 34 ( / 34 / )
  65. 173.59.10.193 - 33 ( / 33 / )
  66. 96.227.88.69 - 32 ( / 32 / )
  67. 75.151.228.113 - 32 (1 / 31 / )
  68. 24.3.122.178 - 32 ( / 32 / )
  69. 24.228.31.51 - 31 ( / 31 / )
  70. 24.16.44.24 - 31 ( / 31 / )
  71. 71.21.171.238 - 31 ( / 31 / )
  72. 67.234.6.161 - 30 ( / 30 / )
  73. 66.185.51.136 - 29 (17 / 12 / )
  74. 66.249.65.65 - 29 ( / 3 / )
  75. 71.225.250.11 - 28 ( / 28 / )
  76. 67.218.116.166 - 28 ( / 28 / )
  77. 66.249.65.103 - 27 ( / 2 / )
  78. 74.88.239.52 - 27 (1 / 26 / )
  79. 74.89.182.242 - 27 (1 / 26 / )
  80. 74.92.125.81 - 26 (10 / 4 / )
  81. 144.171.80.39 - 26 ( / 26 / )
  82. 96.56.226.90 - 26 ( / 26 / )
  83. 24.239.203.253 - 26 ( / 26 / )
  84. 130.36.27.152 - 25 (8 / 7 / )
  85. 71.179.233.79 - 25 (10 / 7 / )
  86. 71.161.247.44 - 25 ( / 25 / )
  87. 173.61.26.110 - 24 ( / 24 / )
  88. 24.238.47.201 - 24 ( / 24 / )
  89. 68.81.17.229 - 24 ( / 24 / )
  90. 68.84.46.53 - 24 ( / 24 / )
  91. 69.137.143.34 - 24 ( / 24 / )
  92. 69.242.59.36 - 24 ( / 24 / )
  93. 24.152.236.25 - 23 (15 / 8 / )
  94. 70.91.27.89 - 23 (8 / 5 / )
  95. 96.239.135.251 - 23 ( / 23 / )
  96. 161.253.66.217 - 23 ( / 23 / )
  97. 71.230.177.45 - 22 (6 / 8 / )
  98. 71.246.31.134 - 22 ( / 22 / )
  99. 173.49.45.142 - 21 (10 / 8 / )
  100. 68.45.130.84 - 21 ( / 21 / )
  101. 71.188.107.239 - 21 (2 / 17 / )
  102. 98.235.251.211 - 21 (15 / 6 / )
  103. 67.82.53.177 - 21 (14 / 7 / )
  104. 68.84.51.194 - 21 ( / 19 / )
  105. 74.103.152.117 - 20 ( / 20 / )
  106. 68.81.162.69 - 20 ( / 20 / )
  107. 75.127.232.50 - 20 (1 / 19 / )
  108. 98.114.3.148 - 20 ( / 20 / )
  109. 141.151.79.67 - 19 (10 / 9 / )
  110. 68.166.213.194 - 19 ( / 19 / )
  111. 71.245.213.75 - 19 ( / 19 / )
  112. 98.239.135.14 - 19 (1 / 18 / )
  113. 173.161.145.21 - 18 (8 / 3 / )
  114. 174.57.237.68 - 18 ( / 18 / )
  115. 71.230.53.106 - 18 (2 / 14 / )
  116. 72.94.153.183 - 18 ( / 18 / )
  117. 24.229.237.112 - 18 ( / 18 / )
  118. 68.46.54.251 - 18 ( / 18 / )
  119. 64.102.254.33 - 18 ( / 18 / )
  120. 174.57.82.193 - 18 ( / 18 / )
  121. 71.230.243.40 - 18 ( / 18 / )
  122. 66.249.65.121 - 17 ( / 2 / )
  123. 68.32.62.238 - 17 ( / 17 / )
  124. 71.188.126.160 - 17 ( / 17 / )
  125. 173.75.248.241 - 17 ( / 17 / )
  126. 174.57.61.105 - 16 ( / 16 / )
  127. 69.242.40.141 - 16 (6 / 8 / )
  128. 24.127.117.0 - 16 ( / 16 / )
  129. 151.204.222.29 - 16 ( / 16 / )
  130. 76.99.243.228 - 16 ( / 16 / )
  131. 68.38.112.163 - 16 (2 / 12 / )
  132. 96.235.178.171 - 16 ( / 16 / )
  133. 68.225.93.132 - 16 (4 / 8 / )
  134. 98.109.54.8 - 16 (1 / 15 / )
  135. 82.165.136.113 - 16 ( / / )
  136. 68.36.29.93 - 15 ( / 15 / )
  137. 68.80.152.95 - 15 ( / 15 / )
  138. 209.57.32.49 - 15 ( / 15 / )
  139. 74.108.22.173 - 15 ( / 15 / )
  140. 166.183.152.108 - 15 ( / 15 / )
  141. 74.103.162.22 - 15 (2 / 9 / )
  142. 174.60.62.74 - 15 ( / 15 / )
  143. 66.249.65.118 - 15 ( / / )
  144. 72.78.232.249 - 15 ( / 15 / )
  145. 65.78.125.165 - 15 ( / 15 / )
  146. 66.249.65.98 - 14 ( / 2 / )
  147. 72.86.42.230 - 14 ( / 14 / )
  148. 67.165.19.49 - 14 (6 / 8 / )
  149. 69.139.83.145 - 14 ( / 14 / )
  150. 69.141.140.122 - 13 (9 / 4 / )
  151. 68.81.193.198 - 13 ( / 13 / )
  152. 12.178.24.2 - 13 (2 / 9 / )
  153. 70.15.191.135 - 13 ( / 13 / )
  154. 68.37.203.231 - 13 (2 / 11 / )
  155. 24.0.156.183 - 13 ( / 13 / )
  156. 68.81.158.80 - 13 (2 / 7 / )
  157. 173.61.139.213 - 13 (3 / 10 / )
  158. 173.70.52.227 - 13 ( / 13 / )
  159. 174.60.86.35 - 13 ( / 13 / )
  160. 68.81.36.249 - 13 ( / 13 / )
  161. 70.15.145.7 - 13 (2 / 11 / )
  162. 76.117.12.3 - 13 (4 / 3 / )
  163. 68.82.150.230 - 12 ( / 10 / )
  164. 69.253.95.44 - 12 ( / 12 / )
  165. 68.193.195.101 - 12 (6 / 2 / )
  166. 76.116.27.80 - 12 ( / 12 / )
  167. 67.218.116.163 - 12 ( / 12 / )
  168. 67.234.250.66 - 12 ( / 12 / )
  169. 98.114.210.153 - 12 (1 / 11 / )
  170. 74.102.77.84 - 12 ( / 12 / )
  171. 206.245.141.214 - 12 ( / 12 / )
  172. 76.116.145.167 - 12 ( / / )
  173. 67.165.25.174 - 12 ( / 12 / )
  174. 174.60.173.197 - 12 ( / 12 / )
  175. 72.78.224.186 - 12 ( / 12 / )
  176. 71.246.6.72 - 11 ( / 11 / )
  177. 24.2.248.193 - 11 ( / 11 / )
  178. 70.52.65.169 - 11 ( / 11 / )
  179. 24.102.233.193 - 11 ( / 11 / )
  180. 216.129.119.46 - 11 ( / 10 / )
  181. 173.49.45.238 - 11 ( / 11 / )
  182. 174.57.173.120 - 11 (3 / 8 / )
  183. 174.57.219.231 - 11 ( / 11 / )
  184. 96.239.119.46 - 11 (1 / 10 / )
  185. 216.129.119.42 - 10 ( / 10 / )
  186. 207.172.57.47 - 10 ( / 10 / )
  187. 98.117.16.252 - 10 ( / 10 / )
  188. 65.2.153.78 - 10 (2 / 6 / )
  189. 70.251.114.218 - 10 ( / 10 / )
  190. 68.193.245.169 - 10 ( / 10 / )
  191. 69.242.5.107 - 10 ( / 10 / )
  192. 173.12.7.219 - 10 ( / 10 / )
  193. 151.197.192.82 - 10 (3 / 7 / )
  194. 24.201.111.31 - 10 ( / 10 / )
  195. 151.197.189.144 - 10 ( / 10 / )
  196. 69.115.91.87 - 10 (1 / 9 / )
  197. 68.238.206.140 - 9 ( / 9 / )
  198. 72.92.82.87 - 9 ( / 9 / )
  199. 148.168.40.4 - 9 (1 / 3 / )
  200. 76.98.59.167 - 9 ( / 9 / )
  201. 108.16.19.67 - 9 ( / 9 / )
  202. 66.249.65.99 - 9 ( / / )
  203. 68.174.28.95 - 9 ( / 9 / )
  204. 71.225.38.97 - 9 ( / 9 / )
  205. 71.225.102.119 - 9 (4 / 5 / )
  206. 173.25.24.152 - 9 ( / / )
  207. 66.249.65.110 - 9 ( / 2 / )
  208. 67.85.254.38 - 9 (3 / 6 / )
  209. 68.198.96.25 - 9 ( / 9 / )
  210. 71.188.33.122 - 9 ( / 9 / )
  211. 173.54.36.136 - 9 (2 / 7 / )
  212. 24.102.147.225 - 9 ( / 7 / )
  213. 96.248.79.28 - 9 ( / 9 / )
  214. 173.49.28.25 - 8 ( / 8 / )
  215. 69.248.119.137 - 8 (2 / 6 / )
  216. 64.138.249.146 - 8 (4 / / )
  217. 173.72.1.126 - 8 ( / 8 / )
  218. 96.20.193.141 - 8 ( / 8 / )
  219. 74.94.33.97 - 8 (4 / 2 / )
  220. 24.228.9.145 - 8 ( / 8 / )
  221. 68.81.198.164 - 8 ( / 8 / )
  222. 71.175.65.115 - 8 ( / 8 / )
  223. 24.105.193.244 - 8 ( / 8 / )
  224. 98.114.94.254 - 8 ( / 8 / )
  225. 70.89.25.169 - 8 (4 / / )
  226. 74.103.142.206 - 8 ( / 8 / )
  227. 67.165.31.114 - 8 (4 / 4 / )
  228. 76.117.131.7 - 8 ( / 8 / )
  229. 207.172.163.166 - 8 ( / 8 / )
  230. 68.42.28.121 - 8 ( / 8 / )
  231. 74.105.18.55 - 8 ( / 8 / )
  232. 173.161.186.50 - 8 (2 / 4 / )
  233. 173.62.247.115 - 8 ( / 8 / )
  234. 76.100.27.148 - 8 (2 / / )
  235. 108.25.146.169 - 8 ( / 8 / )
  236. 98.114.214.204 - 8 ( / 8 / )
  237. 67.234.1.219 - 7 ( / 7 / )
  238. 68.46.83.235 - 7 (2 / 1 / )
  239. 24.40.7.19 - 7 ( / 7 / )
  240. 72.78.101.197 - 7 ( / 7 / )
  241. 207.172.248.15 - 7 (2 / / )
  242. 96.234.14.250 - 7 (4 / 1 / )
  243. 71.230.105.177 - 7 ( / 7 / )
  244. 68.36.20.244 - 7 ( / 7 / )
  245. 205.188.116.11 - 7 (2 / 1 / )
  246. 173.49.219.89 - 7 ( / 7 / )
  247. 66.249.65.91 - 7 ( / 4 / )
  248. 72.65.216.107 - 7 (7 / / )
  249. 24.0.250.203 - 7 ( / 7 / )
  250. 24.140.163.180 - 7 ( / 7 / )
  251. 71.226.254.70 - 6 ( / 6 / )
  252. 66.249.65.115 - 6 ( / 1 / )
  253. 71.175.140.124 - 6 ( / / )
  254. 74.94.43.193 - 6 ( / / )
  255. 74.99.151.34 - 6 ( / 6 / )
  256. 69.248.12.29 - 6 (2 / 2 / )
  257. 76.99.9.232 - 6 ( / 6 / )
  258. 76.98.249.124 - 6 ( / 6 / )
  259. 99.49.110.212 - 6 ( / 6 / )
  260. 207.200.116.11 - 6 ( / 6 / )
  261. 67.163.157.248 - 6 ( / 6 / )
