[today] [week] [month] [09/08/2010] [09/07/2010] [09/06/2010] [09/05/2010] [09/04/2010] [09/03/2010] [09/02/2010] [09/01/2010] [08/31/2010] [08/30/2010] [08/29/2010] [08/28/2010] [08/27/2010] [08/26/2010] [08/25/2010] [08/24/2010] [08/23/2010] [08/22/2010] [08/21/2010] [08/20/2010] [08/19/2010] [08/18/2010] [08/17/2010] [08/16/2010] [08/15/2010] [08/14/2010] [08/13/2010] [08/12/2010] [08/11/2010] [08/10/2010]
Cache Compiled Results

Summary for week of 09/02/2010 - 09/08/2010

Overall Summary:
  • 7 days
  • 6,325 total start page accesses (1950)
  • 2,050 unique IPs ( 2,888 by day / 838 repeat ) (33/64/31)
  • 6,410 searches ( by 278 unique IPs / 0 )
  • 20,939 units ( by 1,487 unique IPs / 29 )
  • 27,349 searches & units ( by 1,523 unique IPs )
  • 398 units ie. ###### ( by 6 unique IPs )
  • $41,756,239.00 total rental dollars shown!
  • $1,994.00 ($2,200 ie. 1956 0) average price
  • 0 oddcast
Bed Search Details:
  1. all - 3,292
  2. 4-5 - 440
  3. 3-4 - 439
  4. 5 - 397
  5. 3 - 366
  6. 4 - 340
  7. 6-15 - 318
  8. 2-3 - 283
  9. 2 - 219
  10. 1-2 - 175
  11. 1 - 113
Office Property Showing Details:
  1. www.FoxOCNJ.com - 5,179 (775 - $11,616,025)
  2. BergerRealty.com - 3,566 (719 - $7,383,640)
  3. www.OCNJ.com - 2,791 (669 - $5,566,201)
  4. www.Monihan.com - 1,851 (516 - $3,278,233)
  5. www.Jess.com - 1,643 (497 - $2,179,741)
  6. www.CoastalRealty.net - 1,190 (392 - $1,738,979)
  7. new.OC33.com - 1,097 (368 - $2,181,996)
  8. www.FrenchRentals.com - 1,046 (359 - $2,134,865)
  9. ginn.GoldCoastSIR.com - 790 (285 - $1,233,376)
  10. www.GraceRealty.com - 760 (255 - $1,227,179)
  11. www.MarrAgency.com - 308 (125 - $849,700)
  12. SeaIsleOnline.com - 157 (38 - $887,430)
  13. www.NJRealtyINC.com - 145 (41 - $615,544)
  14. www.LandisCO.com - 102 (34 - $244,260)
  15. oc.McCannRealtors.com - 66 (18 - $118,776)
  16. www.hatterasrealty.com - 22 (4 - $60,500)
  17. www.StoneHarbor.com - 21 (10 - $34,500)
  18. www.FDRealEstate.com - 20 (6 - $16,100)
  19. www.outerbanksblue.com - 16 (3 - $35,345)
  20. si.McCannRealtors.com - 14 (2 - $58,700)
  21. www.SeaIsleRealty.com - 10 (2 - $29,300)
  22. www.AmericanEagleRealty.com - 10 (5 - $2,750)
  23. wild.Jess.com - 5 (2 - $7,795)
  24. www.PruZack.com - 4 (2 - $2,200)
  25. www.booerealty.com - 4 (1 - $2,065)
  26. www.sunsetbeachnc.com - 3 (2 - $5,000)
Office Search Details:
  1. BergerRealty.com - 5,820
  2. www.OCNJ.com - 5,782
  3. www.Monihan.com - 5,758
  4. new.OC33.com - 5,735
  5. www.FoxOCNJ.com - 5,734
  6. www.GraceRealty.com - 5,731
  7. www.Jess.com - 5,729
  8. www.CoastalRealty.net - 5,725
  9. www.MarrAgency.com - 5,723
  10. oc.McCannRealtors.com - 5,721
  11. ginn.GoldCoastSIR.com - 5,713
  12. www.FrenchRentals.com - 5,707
  13. SeaIsleOnline.com - 247
  14. www.LandisCO.com - 246
  15. www.NJRealtyINC.com - 243
  16. si.McCannRealtors.com - 241
  17. www.StoneHarbor.com - 93
  18. www.FDRealEstate.com - 63
  19. www.AmericanEagleRealty.com - 61
  20. www.sunsetbeachnc.com - 41
  21. www.hatterasrealty.com - 41
  22. www.outerbanksblue.com - 41
  23. wild.Jess.com - 33
  24. www.PruZack.com - 33
  25. www.booerealty.com - 15
  26. www.islandrealty.com - 15
  27. www.GoldCoastRealty.net - 11
  28. www.SeaIsleRealty.com - 1
Price Search Details:
  1. pick - 1,748
  2. all - 1,441
  3. 500.00-750.00 - 408
  4. 200.00-500.00 - 369
  5. 750.00-1000.00 - 325
  6. 3000.00-4000.00 - 237
  7. 1000.00-1250.00 - 202
  8. 1000.00-1500.00 - 181
  9. 1500.00-1750.00 - 162
  10. 2250.00-2500.00 - 145
  11. 1750.00-2000.00 - 140
  12. 1500.00-2000.00 - 135
  13. 4000.00-5000.00 - 126
  14. 2000.00-2250.00 - 123
  15. 5000.00-6000.00 - 104
  16. 1250.00-1500.00 - 99
  17. 2500.00-3000.00 - 95
  18. 2500.00-2750.00 - 90
  19. 2750.00-3000.00 - 50
  20. 6000.00-7500.00 - 49
  21. 1000.00-5000.00 - 38
  22. 10000.00-12550.00 - 27
  23. 7500.00-10000.00 - 23
  24. 4000.00-8000.00 - 21
  25. 12500.00-15000.00 - 17
  26. 15000.00-100000.00 - 14
  27. 5000.00-10000.00 - 13
Unit Price Details (top 50) [$41,756,239] :
  1. $0.00 - 1,956
  2. $1,000.00 - 1,083
  3. $500.00 - 922
  4. $1,500.00 - 713
  5. $2,000.00 - 694
  6. $2,500.00 - 644
  7. $750.00 - 565
  8. $600.00 - 484
  9. $1,200.00 - 475
  10. $3,000.00 - 400
  11. $700.00 - 380
  12. $800.00 - 375
  13. $650.00 - 292
  14. $900.00 - 289
  15. $2,200.00 - 250
  16. $1,600.00 - 241
  17. $1,800.00 - 231
  18. $1,400.00 - 230
  19. $1,100.00 - 228
  20. $1,250.00 - 224
  21. $400.00 - 203
  22. $1,300.00 - 201
  23. $1,700.00 - 198
  24. $2,800.00 - 190
  25. $550.00 - 184
  26. $1,750.00 - 183
  27. $2,300.00 - 177
  28. $1,900.00 - 174
  29. $2,400.00 - 172
  30. $2,600.00 - 171
  31. $450.00 - 158
  32. $4,000.00 - 154
  33. $2,700.00 - 151
  34. $2,100.00 - 150
  35. $3,500.00 - 135
  36. $2,900.00 - 132
  37. $2,250.00 - 128
  38. $7,250.00 - 128
  39. $950.00 - 128
  40. $850.00 - 124
  41. $995.00 - 123
  42. $1,950.00 - 113
  43. $5,000.00 - 110
  44. $3,200.00 - 109
  45. $200.00 - 101
  46. $300.00 - 98
  47. $875.00 - 93
  48. $1,150.00 - 92
  49. $1,995.00 - 87
  50. $1,350.00 - 86
Unit Date Details (top 50):
  1. 09/11/2010 - 09/18/2010 - 1,845
  2. **/**/**** - **/**/**** - 1,480
  3. 09/18/2010 - 09/25/2010 - 1,428
  4. 09/04/2010 - 09/11/2010 - 1,261
  5. 08/20/2011 - 08/27/2011 - 928
  6. 09/25/2010 - 10/02/2010 - 922
  7. 10/02/2010 - 10/09/2010 - 689
  8. 08/13/2011 - 08/20/2011 - 600
  9. 06/25/2011 - 07/02/2011 - 560
  10. 08/27/2011 - 09/03/2011 - 535
  11. 07/30/2011 - 08/06/2011 - 520
  12. 08/14/2010 - 08/21/2010 - 511
  13. 10/09/2010 - 10/16/2010 - 480
  14. 08/07/2010 - 08/14/2010 - 456
  15. 06/18/2011 - 06/25/2011 - 413
  16. 07/24/2010 - 07/31/2010 - 396
  17. 08/21/2010 - 08/28/2010 - 389
  18. 08/06/2011 - 08/13/2011 - 376
  19. 07/31/2010 - 08/07/2010 - 375
  20. 08/28/2010 - 09/04/2010 - 372
  21. 07/03/2010 - 07/10/2010 - 321
  22. 07/16/2011 - 07/23/2011 - 312
  23. 06/11/2011 - 06/18/2011 - 312
  24. 07/02/2011 - 07/09/2011 - 311
  25. 07/23/2011 - 07/30/2011 - 293
  26. 07/17/2010 - 07/24/2010 - 271
  27. 06/26/2010 - 07/03/2010 - 258
  28. 07/10/2010 - 07/17/2010 - 245
  29. 11/06/2010 - 11/13/2010 - 230
  30. 09/11/2010 - 09/25/2010 - 228
  31. 07/09/2011 - 07/16/2011 - 214
  32. 07/02/2011 - 07/30/2011 - 170
  33. 12/25/2010 - 01/01/2011 - 165
  34. 06/19/2010 - 06/26/2010 - 143
  35. 05/29/2010 - 08/28/2010 - 129
  36. 11/20/2010 - 11/27/2010 - 129
  37. 06/12/2010 - 06/19/2010 - 124
  38. 10/23/2010 - 10/30/2010 - 114
  39. 09/10/2011 - 09/17/2011 - 106
  40. 07/02/2011 - 07/16/2011 - 104
  41. 10/16/2010 - 10/23/2010 - 99
  42. 09/18/2010 - 10/02/2010 - 97
  43. 09/04/2010 - 09/18/2010 - 89
  44. 06/04/2011 - 06/11/2011 - 83
  45. 07/09/2011 - 07/23/2011 - 57
  46. 09/18/2010 - 10/16/2010 - 56
  47. 07/30/2011 - 08/13/2011 - 56
  48. 01/01/2011 - 01/08/2011 - 54
  49. 10/30/2010 - 11/06/2010 - 51
  50. 08/13/2011 - 08/27/2011 - 49
Sponsor Details: # - views (unique)
  1. o0, 0 - 1091 (132/174)
  2. o1, 1 - 1062 (128/168)
  3. o2, 2 - 1013 (110/159)
  4. o3, 3 - 1051 (119/155)
  5. o4, 4 - 1081 (125/175)
  6. o5, 5 - 1112 (118/161)
Price Range Details:
  1. No price: 1956 (9.3%)
  2. < $1,000: 5691 (27.2%)
  3. $1,000 - $2,000: 5715 (27.3%)
  4. $2,000 - $3,000: 3892 (18.6%)
  5. $3,000 - $4,000: 1462 (7.0%)
  6. $4,000 - $5,000: 750 (3.6%)
  7. $5,000 - $6,000: 540 (2.6%)
  8. $6,000 - $7,000: 239 (1.1%)
  9. $7,000 - $8,000: 264 (1.3%)
  10. $8,000 - $9,000: 54 (0.3%)
  11. $9,000 - $10,000: 54 (0.3%)
  12. > $10,000: 322 (1.5%)
Top Unit View Details (top 100):
  1. 40 - 509 17th Street (BergerRealty.com / 07/24/2010-07/31/2010 / $2,300.00)
  2. 36 - 805 8th Street (www.OCNJ.com / 05/29/2010-08/28/2010 / $7,250.00)
  3. 34 - 805 8th Street (www.OCNJ.com / 05/29/2010-08/28/2010 / $7,250.00)
  4. 27 - 5148 West Avenue (www.GraceRealty.com / 06/12/2010-06/19/2010 / $500.00)
  5. 25 - 805+8th+Street (www.OCNJ.com / 05/29/2010-08/28/2010 / $7,250.00)
  6. 21 - 807 St Charles (www.FoxOCNJ.com / 08/13/2011-08/20/2011 / $2,695.00)
  7. 21 - 500 Fifteenth Street (www.FoxOCNJ.com / 06/25/2011-07/02/2011 / $2,500.00)
  8. 20 - 840 Ocean Avenue (www.Jess.com / 09/11/2010-09/18/2010 / $375.00)
  9. 20 - 1220 Wesley Avenue (www.Monihan.com / 06/18/2011-06/25/2011 / $1,200.00)
  10. 19 - 805 8th Street (www.OCNJ.com / 05/29/2010-08/28/2010 / $7,250.00)
  11. 17 - 1670 Boardwalk (BergerRealty.com / 10/02/2010-10/09/2010 / $500.00)
  12. 16 - 7801 Pleasure Ave (www.NJRealtyINC.com / 07/24/2010-08/21/2010 / $12,650.00)
  13. 15 - 3225 Bay Ave (BergerRealty.com / 08/21/2010-08/28/2010 / $1,100.00)
  14. 14 - 5707 Asbury Avenue (BergerRealty.com / 09/04/2010-09/11/2010 / $1,000.00)
  15. 14 - 1027 Ocean Avenue (www.CoastalRealty.net / 09/04/2010-09/11/2010 / $450.00)
  16. 14 - 4356 Asbury Avenue (BergerRealty.com / 09/04/2010-09/11/2010 / $425.00)
  17. 14 - 919 Brighton Place 2 (www.CoastalRealty.net / 10/16/2010-10/23/2010 / $750.00)
  18. 14 - 889 Fourth Street (www.FoxOCNJ.com / 06/25/2011-07/02/2011 / $2,495.00)
  19. 14 - 855 Pennlyn Place (www.FoxOCNJ.com / 06/25/2011-07/02/2011 / $2,345.00)
  20. 13 - 903 Fourth Street (www.FoxOCNJ.com / 07/30/2011-08/06/2011 / $5,650.00)
  21. 13 - 1938 Asbury Avenue (BergerRealty.com / 09/18/2010-09/25/2010 / $500.00)
  22. 12 - 928 Wesley 409 (www.CoastalRealty.net / 10/02/2010-10/09/2010 / $200.00)
  23. 12 - 871 7th Street (www.GraceRealty.com / 10/02/2010-10/09/2010 / $200.00)
  24. 12 - 875 Plymouth Place (www.OCNJ.com / 09/04/2010-09/11/2010 / $750.00)
  25. 12 - 840 Ocean Avenue (www.Jess.com / 09/04/2010-09/11/2010 / $500.00)
  26. 12 - 916 Ocean Ave (www.FoxOCNJ.com / 06/25/2011-07/02/2011 / $3,600.00)
  27. 12 - 843 1st St (www.Jess.com / 09/11/2010-09/18/2010 / $600.00)
  28. 12 - 849 Pennlyn Place Unit B (www.FrenchRentals.com / 06/25/2011-07/02/2011 / $2,300.00)
  29. 12 - 1027 Wesley Avenue (BergerRealty.com / 07/30/2011-08/06/2011 / $5,195.00)
  30. 11 - 853 Brighton Place (www.FoxOCNJ.com / **/**/****-**/**/**** / $0.00)
  31. 11 - 919 Third Street (www.FoxOCNJ.com / 07/30/2011-08/06/2011 / $4,950.00)
  32. 11 - 871 7th Street (www.GraceRealty.com / 10/02/2010-10/09/2010 / $200.00)
  33. 11 - 1320 Ocean Ave (www.Jess.com / 09/11/2010-09/18/2010 / $500.00)
  34. 11 - 101 Ocean Road (www.CoastalRealty.net / 09/11/2010-09/18/2010 / $500.00)
  35. 11 - 928 Wesley Avenue (www.Jess.com / 09/04/2010-09/11/2010 / $500.00)
  36. 11 - 1500 Boardwalk (www.OCNJ.com / 09/04/2010-09/11/2010 / $1,300.00)
  37. 10 - 891 Fifth Street (www.FoxOCNJ.com / 06/18/2011-06/25/2011 / $1,095.00)
  38. 10 - 859 Fourth Street (www.FoxOCNJ.com / 06/25/2011-07/02/2011 / $2,250.00)
  39. 10 - 824 Plymouth Place (www.CoastalRealty.net / 06/11/2011-06/18/2011 / $1,000.00)
  40. 10 - 324 Atlantic Avenue (www.CoastalRealty.net / 08/13/2011-08/20/2011 / $2,700.00)
  41. 10 - 905 Pennlyn Place (www.CoastalRealty.net / 09/11/2010-09/18/2010 / $700.00)
  42. 10 - 5535 Central Avenue (www.Monihan.com / 09/11/2010-09/18/2010 / $1,500.00)
  43. 10 - 800 9th Street (www.Jess.com / 08/27/2011-09/03/2011 / $1,100.00)
  44. 10 - 4607 Central Avenue (www.Monihan.com / 09/11/2010-09/18/2010 / $1,200.00)
  45. 10 - 1132 Ocean Ave (www.CoastalRealty.net / 06/11/2011-06/18/2011 / $1,700.00)
  46. 10 - 606 Wesley Avenue (BergerRealty.com / 08/27/2011-09/03/2011 / $1,000.00)
  47. 10 - 1670 Boardwalk (new.OC33.com / 09/11/2010-09/18/2010 / $875.00)
  48. 10 - 314 Atlantic Avenue (www.FoxOCNJ.com / 08/13/2011-08/20/2011 / $2,500.00)
  49. 10 - 1644 Boardwalk (www.FoxOCNJ.com / 08/13/2011-08/20/2011 / $3,950.00)
  50. 10 - 849 St Jame Place B (www.OCNJ.com / 09/11/2010-09/18/2010 / $500.00)
  51. 9 - 5353 Asbury Avenue (www.FoxOCNJ.com / 07/16/2011-07/23/2011 / $2,000.00)
  52. 9 - 1401 Ocean Ave (www.Monihan.com / 10/02/2010-10/09/2010 / $300.00)
  53. 9 - 919 Brighton Place B (www.OCNJ.com / 10/02/2010-10/09/2010 / $750.00)
  54. 9 - 920/22 St Charles Place (www.FoxOCNJ.com / 10/02/2010-10/09/2010 / $360.00)
  55. 9 - 1407 Central Avenue (BergerRealty.com / 09/04/2010-09/11/2010 / $1,300.00)
  56. 9 - 3400 Wesley Ave (www.GraceRealty.com / 10/02/2010-10/09/2010 / $1.00)
  57. 9 - 810 Seventh Street (new.OC33.com / 09/04/2010-09/11/2010 / $500.00)
  58. 9 - 5455 Asbury Avenue (www.FoxOCNJ.com / 09/04/2010-09/11/2010 / $500.00)
  59. 9 - 920 922 St Charles Place (www.CoastalRealty.net / 10/02/2010-10/09/2010 / $360.00)
  60. 9 - 859 Fifth St (www.FoxOCNJ.com / 07/30/2011-08/06/2011 / $4,450.00)
  61. 9 - 871 7th Street Beachwatch (www.CoastalRealty.net / 10/02/2010-10/09/2010 / $200.00)
  62. 9 - 4012 Asbury Avenue A (www.OCNJ.com / 09/11/2010-09/18/2010 / $500.00)
  63. 9 - 807 St Charles (www.FoxOCNJ.com / 06/25/2011-07/02/2011 / $2,400.00)
  64. 9 - 909 Fourth Street (www.FoxOCNJ.com / 07/30/2011-08/06/2011 / $7,500.00)
  65. 9 - 829 5th Street (www.CoastalRealty.net / 07/30/2011-08/06/2011 / $2,875.00)
  66. 9 - 1120 Wesley 105 (ginn.GoldCoastSIR.com / 09/04/2010-09/11/2010 / $500.00)
  67. 8 - 1738 Central Avenue C (www.OCNJ.com / 09/11/2010-09/18/2010 / $500.00)
  68. 8 - 848 7th St 1st floor (www.Jess.com / 09/18/2010-09/25/2010 / $650.00)
  69. 8 - 1135 Central Ave (www.FoxOCNJ.com / 07/02/2011-07/30/2011 / $10,900.00)
  70. 8 - 1027 Ocean Ave (www.OCNJ.com / 08/21/2010-08/28/2010 / $750.00)
  71. 8 - 57 Central Avenue (www.CoastalRealty.net / 09/04/2010-09/11/2010 / $500.00)
  72. 8 - 921 Park Pl (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,400.00)
  73. 8 - 826 St Charles (www.FoxOCNJ.com / 06/25/2011-07/02/2011 / $2,445.00)
  74. 8 - 869 Fifth Street Unit A (www.FoxOCNJ.com / 06/25/2011-07/02/2011 / $2,500.00)
  75. 8 - 1670 Boardwalk 20 (ginn.GoldCoastSIR.com / 10/02/2010-10/09/2010 / $550.00)
  76. 8 - 812 Sixth Street (www.FrenchRentals.com / 09/18/2010-09/25/2010 / $575.00)
  77. 8 - 1349 West Avenue (www.FoxOCNJ.com / 06/18/2011-06/25/2011 / $750.00)
  78. 8 - 919 Third Street (www.FoxOCNJ.com / 07/23/2011-07/30/2011 / $4,950.00)
  79. 8 - 805 Brighton Place (www.FoxOCNJ.com / 10/09/2010-10/16/2010 / $0.00)
  80. 8 - 5148 West Avenue (www.GraceRealty.com / 09/11/2010-09/18/2010 / $500.00)
  81. 8 - 5447 Central Avenue (www.GraceRealty.com / 09/11/2010-09/18/2010 / $950.00)
  82. 8 - 871 7th Street (www.GraceRealty.com / 09/18/2010-09/25/2010 / $300.00)
  83. 8 - 2215 Wesley Avenue (www.CoastalRealty.net / 09/18/2010-09/25/2010 / $2,250.00)
  84. 8 - 3034 Asbury Avenue (www.Monihan.com / 08/20/2011-08/27/2011 / $1,750.00)
  85. 8 - 1724 West Avenue (ginn.GoldCoastSIR.com / 09/11/2010-09/18/2010 / $500.00)
  86. 8 - 934 Fourth St (www.FrenchRentals.com / 08/14/2010-08/21/2010 / $1,500.00)
  87. 8 - 845 Fourth Street (www.FoxOCNJ.com / 06/25/2011-07/02/2011 / $2,500.00)
  88. 8 - 1530 Wesley Ave (www.FoxOCNJ.com / 09/04/2010-09/11/2010 / $450.00)
  89. 8 - 1401 Ocean 207 (www.FoxOCNJ.com / 09/11/2010-09/18/2010 / $750.00)
  90. 8 - 928 Wesley 504 (www.CoastalRealty.net / 09/11/2010-09/18/2010 / $500.00)
  91. 8 - 921 Park Place (www.OCNJ.com / 09/11/2010-09/18/2010 / $1,000.00)
  92. 8 - 4650 Asbury Ave (www.FoxOCNJ.com / 07/16/2011-07/23/2011 / $1,200.00)
  93. 8 - 1703 Wesley Avenue B (www.OCNJ.com / 07/30/2011-08/06/2011 / $5,100.00)
  94. 8 - 4615 Central Avenue (BergerRealty.com / 09/11/2010-09/18/2010 / $2,500.00)
  95. 8 - 822 Second Street (www.FrenchRentals.com / 06/25/2011-07/02/2011 / $2,250.00)
  96. 8 - 1401 Ocean Ave 105 (ginn.GoldCoastSIR.com / 09/18/2010-09/25/2010 / $600.00)
  97. 8 - 3132 Wesley Avenue (www.Monihan.com / 09/11/2010-09/18/2010 / $2,600.00)
  98. 8 - 1236 Ocean Avenue A (ginn.GoldCoastSIR.com / 06/25/2011-07/02/2011 / $2,500.00)
  99. 8 - 3612 Central Avenue (www.Monihan.com / 08/20/2011-08/27/2011 / $1,600.00)
  100. 7 - 322 Boardwalk (www.Jess.com / 09/18/2010-09/25/2010 / $700.00)
IP Details (top 400):
  1. 192.168.98.1 - 4,572 (4567 / 2 / )
  2. 66.249.71.43 - 2,006 ( / 428 / )
  3. 208.115.111.243 - 1,669 ( / 1669 / )
  4. 66.249.71.81 - 1,512 (2 / 919 / )
  5. 75.147.107.149 - 494 (210 / 113 / )
  6. 74.92.125.81 - 288 (94 / 92 / )
  7. 65.55.3.209 - 262 ( / 243 / )
  8. 68.84.56.102 - 252 ( / 252 / )
  9. 68.83.143.164 - 246 (76 / 76 / )
  10. 74.94.43.193 - 244 (88 / 46 / )
  11. 75.71.222.160 - 201 (18 / 161 / )
  12. 71.181.131.205 - 198 (2 / 190 / )
  13. 24.115.118.167 - 195 (5 / 190 / )
  14. 66.249.71.204 - 192 ( / 74 / )
  15. 75.150.174.141 - 187 (66 / 67 / )
  16. 68.39.42.63 - 183 (56 / 89 / )
  17. 68.84.238.17 - 181 ( / 181 / )
  18. 207.106.219.13 - 177 (5 / 172 / )
  19. 68.82.115.16 - 172 ( / 172 / )
  20. 72.49.124.7 - 166 ( / 166 / )
  21. 68.45.250.12 - 148 ( / 148 / )
  22. 149.151.170.18 - 139 ( / 139 / )
  23. 173.49.135.185 - 138 ( / 138 / )
  24. 98.235.240.243 - 137 (20 / 85 / )
  25. 71.175.60.173 - 136 ( / 136 / )
  26. 68.192.154.156 - 130 ( / 130 / )
  27. 209.50.153.237 - 123 (20 / 103 / )
  28. 67.84.218.248 - 120 ( / 120 / )
  29. 68.42.18.231 - 120 (7 / 113 / )
  30. 204.108.252.16 - 115 ( / 115 / )
  31. 173.49.62.64 - 114 (3 / 111 / )
  32. 173.66.213.96 - 107 ( / 107 / )
  33. 68.39.247.24 - 105 ( / 105 / )
  34. 75.97.11.208 - 105 (6 / 87 / )
  35. 75.147.71.41 - 103 (40 / 3 / )
  36. 68.83.40.118 - 102 ( / 102 / )
  37. 70.106.106.139 - 97 ( / 97 / )
  38. 74.94.33.97 - 96 (36 / 18 / )
  39. 69.142.195.24 - 96 ( / 96 / )
  40. 72.81.116.239 - 94 (24 / 34 / )
  41. 71.173.154.180 - 94 ( / / )
  42. 98.110.59.118 - 90 ( / 90 / )
  43. 173.49.24.50 - 88 ( / 88 / )
  44. 69.72.87.154 - 88 ( / 88 / )
  45. 69.253.179.32 - 88 (1 / 85 / )
  46. 68.44.143.192 - 86 ( / 86 / )
  47. 205.203.134.197 - 81 ( / 75 / )
  48. 91.201.66.144 - 80 ( / 80 / )
  49. 212.95.54.211 - 80 ( / 80 / )
  50. 70.91.27.133 - 79 (29 / 18 / )
  51. 98.225.248.135 - 79 ( / 77 / )
  52. 68.46.121.223 - 79 (2 / 75 / )
  53. 71.175.98.33 - 77 ( / 77 / )
  54. 74.103.146.221 - 77 ( / 77 / )
  55. 68.39.43.207 - 77 (24 / 21 / )
  56. 173.48.242.211 - 73 ( / 73 / )
  57. 98.110.90.134 - 72 ( / 72 / )
  58. 69.249.229.71 - 72 (21 / 51 / )
  59. 66.249.65.239 - 70 ( / 53 / )
  60. 174.57.247.79 - 69 (26 / 19 / )
  61. 69.126.33.151 - 67 ( / 67 / )
  62. 66.158.125.195 - 67 ( / 67 / )
  63. 68.196.30.200 - 66 ( / 66 / )
  64. 174.59.15.195 - 66 (14 / 52 / )
  65. 68.44.76.195 - 66 ( / 66 / )
  66. 67.195.110.178 - 65 ( / 8 / )
  67. 66.249.65.244 - 64 ( / 47 / )
  68. 65.92.51.89 - 64 ( / 64 / )
  69. 4.78.153.35 - 64 (20 / 22 / )
  70. 69.242.80.157 - 64 ( / 64 / )
  71. 74.67.126.69 - 63 ( / 63 / )
  72. 155.91.28.231 - 62 ( / 58 / )
  73. 75.147.93.153 - 62 (23 / 11 / )
  74. 67.134.86.82 - 61 (2 / 49 / )
  75. 98.114.237.199 - 61 ( / 61 / )
  76. 64.46.248.204 - 60 ( / 60 / )
  77. 75.88.140.135 - 60 ( / 60 / )
  78. 71.123.47.38 - 60 ( / 60 / )
  79. 67.195.111.180 - 59 ( / 4 / )
  80. 173.61.82.234 - 58 ( / 58 / )
  81. 68.46.118.69 - 58 ( / 58 / )
  82. 173.49.168.210 - 58 ( / 58 / )
  83. 68.57.20.33 - 57 (20 / 15 / )
  84. 216.81.94.73 - 56 ( / 56 / )
  85. 66.249.71.236 - 55 ( / 19 / )
  86. 207.172.204.249 - 55 (22 / 15 / )
  87. 108.36.1.145 - 54 ( / 54 / )
  88. 65.79.250.161 - 54 ( / 54 / )
  89. 147.31.154.185 - 54 ( / 54 / )
  90. 173.61.139.45 - 53 ( / 51 / )
  91. 216.169.181.16 - 53 ( / 53 / )
  92. 173.49.215.173 - 53 ( / 53 / )
  93. 98.221.64.155 - 52 ( / 52 / )
  94. 76.6.43.6 - 52 ( / 52 / )
  95. 173.63.177.249 - 52 ( / 52 / )
  96. 24.188.126.180 - 51 (5 / 46 / )
  97. 66.252.101.210 - 50 (18 / 22 / )
  98. 96.20.63.51 - 50 ( / 50 / )
  99. 24.0.36.56 - 50 (6 / 44 / )
  100. 79.142.64.129 - 50 ( / 50 / )
  101. 68.39.231.209 - 48 ( / 48 / )
  102. 173.49.232.173 - 48 (2 / 46 / )
  103. 76.120.162.58 - 48 (2 / 43 / )
  104. 96.235.150.196 - 47 ( / 47 / )
  105. 71.175.79.249 - 47 (20 / 11 / )
  106. 76.117.142.147 - 47 ( / 47 / )
  107. 71.125.76.131 - 47 (16 / 24 / )
  108. 68.46.120.103 - 46 (22 / 10 / )
  109. 63.119.46.19 - 46 ( / 46 / )
  110. 68.83.238.36 - 46 (2 / 42 / )
  111. 66.249.65.199 - 46 ( / 30 / )
  112. 216.164.189.188 - 45 ( / 45 / )
  113. 149.24.202.12 - 45 ( / 45 / )
  114. 108.28.9.61 - 45 ( / 45 / )
  115. 170.115.248.20 - 44 ( / 44 / )
  116. 173.59.64.214 - 44 (4 / 32 / )
  117. 69.253.9.56 - 44 (12 / 20 / )
  118. 71.230.34.186 - 43 (20 / 5 / )
  119. 68.196.41.243 - 42 ( / 42 / )
  120. 173.49.93.118 - 42 ( / 42 / )
  121. 96.245.156.73 - 42 ( / / )
  122. 71.230.8.184 - 42 ( / 42 / )
  123. 24.115.255.208 - 42 (2 / 36 / )
  124. 98.114.237.20 - 42 ( / 42 / )
  125. 139.147.104.188 - 41 ( / 41 / )
  126. 99.38.90.4 - 41 (6 / 31 / )
  127. 68.197.163.124 - 41 ( / 41 / )
  128. 66.249.65.249 - 41 ( / 1 / )
  129. 184.10.114.118 - 40 ( / 40 / )
  130. 68.80.52.175 - 40 ( / 40 / )
  131. 72.78.119.227 - 40 ( / 40 / )
  132. 74.76.224.24 - 40 ( / 40 / )
  133. 189.18.83.113 - 40 ( / 40 / )
  134. 71.175.202.18 - 39 (7 / 32 / )
  135. 69.248.12.69 - 39 (20 / 3 / )
  136. 68.238.241.17 - 39 ( / 39 / )
  137. 66.249.65.242 - 39 ( / 23 / )
  138. 76.116.127.209 - 39 ( / 39 / )
  139. 66.249.65.250 - 39 ( / 8 / )
  140. 174.57.235.205 - 39 ( / 39 / )
  141. 68.80.224.255 - 39 ( / 39 / )
  142. 76.116.84.176 - 39 ( / 39 / )
  143. 174.57.233.143 - 39 (14 / 7 / )
  144. 69.124.132.207 - 39 (16 / 5 / )
  145. 74.109.195.189 - 38 (1 / 37 / )
  146. 71.181.147.131 - 38 ( / / )
  147. 67.149.255.187 - 38 ( / 38 / )
  148. 68.38.96.17 - 38 ( / 38 / )
  149. 173.66.78.222 - 38 (14 / 8 / )
  150. 173.161.145.21 - 38 (18 / 8 / )
  151. 96.245.53.39 - 38 ( / 38 / )
